Sudan Footrace

Age Group Results

April 28, 2012


Racing Systems


Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K

Female Overall Winners

Place Name City Bib No Age Overall Total Time
1 Melissa Whitman Carrollton TX 2461 15 9 21:35.56
2 Cariss Luckey Houston TX 1992 25 22 23:31.29
3 Danielle Bleecker Dallas TX 1493 26 34 24:25.92
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time
1 Justin Ewert Dallas TX 2228 30 1 19:25.94
2 Russell Carby Richardson TX 2568 29 2 19:53.76
3 Jeffrey Pattillo Carrollton TX 2196 29 3 20:13.51
Top

Male 0 and under

Place Name City Bib No Age Overall Total Time
1 Dau Dau 2498 361 48:17.89
Top

Female 1 to 14

Place Name City Bib No Age Overall Total Time
1 Mckenna Godsey 2260 8 96 28:08.06
2 Emma Vogelsang 2445 12 105 28:19.97
3 Lauren Chambers 2502 8 139 29:53.55
4 Kaylee McCrary 2439 8 174 31:37.38
5 Allison Tryon 2393 9 234 35:13.05
6 Katherine Agaro 2500 8 235 35:15.65
7 Tessa Ward 2456 11 239 35:22.24
8 Gabby Jerke 1956 13 288 39:01.86
9 Emily Couch 1862 5 319 41:11.30
10 Jenny Bowden 2606 14 348 44:05.17
11 Rowan Abrams 962 8 367 48:55.01
12 Hadley Traxel 2537 3 382 52:19.48
13 Angath Dau 2575 9 388 53:02.13
Top

Male 1 to 14

Place Name City Bib No Age Overall Total Time
1 Sam Tamplin 2560 13 25 23:39.22
2 Drew Kislter 1969 14 58 26:08.88
3 Karl Davis 2482 14 93 27:56.09
4 Will Vogelsang 2448 8 106 28:20.06
5 Ethan Vogelsang 2446 6 107 28:20.07
6 Joshua Tryon 2395 11 108 28:20.19
7 Daniel Prosper 2474 11 132 29:41.87
8 Carlos Griffin 2471 12 133 29:42.05
9 Stan Fair 2472 12 134 29:42.23
10 Tyler Chambers 2503 8 161 30:47.08
11 Jax McCrary 2440 6 186 32:20.82
12 Javier Calderm 2473 11 211 33:49.42
13 Clay Tamplin 2562 12 220 34:53.93
14 Logan Tamplin 2561 10 228 35:02.83
15 Sebastian Saenz 2338 13 289 39:04.00
16 Evan Couch 1866 8 313 40:45.69
17 Brian Freeman 2555 14 332 42:43.54
18 Ethan Lee 2408 10 359 47:38.77
19 Jeremy Jin 2406 9 360 47:41.21
20 Isaac Athian 2485 10 362 48:29.82
21 Isaiah Athian 2496 5 364 48:39.60
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time
1 Sami Kistler 1972 15 75 27:09.75
2 Briana Adams 2476 15 312 40:35.25
3 Samantha Branson Celina TX 1670 17 345 43:20.03
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time
1 Caleb Brake 2477 17 48 25:29.16
2 Alex Kotyk 2479 17 55 25:58.06
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 Anna Gorman 2237 24 42 25:03.11
2 Pia Lara Dallas TX 2295 22 49 25:36.98
3 Kara Elias Dallas TX 2402 24 77 27:19.47
4 Megan Murphy Dallas TX 2177 22 95 28:06.93
5 Crystal Grider Stephenville TX 1899 20 102 28:19.47
6 Jennifer Nielsen Irving TX 2532 23 110 28:20.92
7 Rachel Grider Stephenville TX 1900 20 112 28:22.65
8 Rebeca Kim Dallas TX 1967 24 125 29:20.63
9 Emily Killough Dallas TX 2306 23 129 29:31.07
10 Bethany Joiner Dallas TX 1959 24 149 30:15.98
11 Jena Mitchell Irving TX 2428 24 150 30:18.73
12 Michelle David 2121 24 151 30:19.90
13 Katy Elkins Richardson TX 2546 22 152 30:21.28
14 Kayla Ainsworth Rowlett TX 2268 20 157 30:46.06
15 Jenny Phillips The Colony TX 2199 24 190 32:25.71
16 Jessica Chi Plano TX 1693 24 215 34:14.20
17 Ashley Geffen Garland TX 2572 22 216 34:18.10
18 Holly Schneider 2281 23 217 34:24.86
19 Emily Caldwell 2301 23 219 34:45.96
20 Kim Joann 2585 24 240 35:25.48
21 Meghan Craig 2513 21 241 35:26.65
22 Amy Wallace Houston TX 2454 23 248 35:35.40
23 Shelby Green Stephenville TX 1897 21 254 35:52.87
24 Wendy Vo Dallas TX 2398 21 256 35:56.92
25 Keelie Rood 2356 23 258 36:10.70
26 Calli Vines Dallas TX 2240 24 269 37:00.39
27 Emily Loper Dallas TX 2310 22 305 39:52.88
28 Katie Roberson Dallas TX 2311 23 306 39:53.18
29 Samantha Burg Dallas TX 2574 23 308 40:00.97
30 Shelby Holt Dallas TX 2312 23 350 44:30.88
31 Hayley Woodbury Richardson TX 2467 21 391 53:21.51
32 Jenna Gallo Dallas TX 2269 23 394 54:25.91
33 Meredith Lockhart Dallas TX 1990 22 396 56:21.68
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 Brendon Marks Dallas TX 1997 24 23 23:36.15
2 Steven Nguyen Garland TX 2180 21 56 26:06.13
3 Matt McKinney Dallas TX 2165 24 81 27:31.73
4 Bert O'Neill 2183 23 114 28:27.18
5 Steven Johnson Dallas TX 2216 24 295 39:22.13
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Stephanie Tyroch Richardson TX 2527 28 35 24:25.96
2 Kellie Zahller 2605 26 37 24:32.57
3 Adrian Robison Prosper TX 2353 26 38 24:32.76
4 Jessi Bailey Richardson TX 1471 27 39 24:47.06
5 Angela Thornbury Plano TX 2418 28 54 25:56.88
6 Megan Summers Plano TX 2381 26 60 26:21.92
7 Sarah Margaret Davis Dallas TX 2443 25 69 26:47.70
8 Rachel Klein 1974 26 70 26:51.99
9 Jamie Moon 2173 25 76 27:18.01
10 Becky Glover 2430 29 85 27:33.56
11 Dara Singletary Irving TX 2294 25 90 27:44.91
12 Caroline Moore Dallas TX 2233 26 97 28:08.96
13 Stari Ewert 2229 27 100 28:13.77
14 Cate Shipley 2618 27 101 28:19.45
15 Jessica Killough Dallas TX 2307 28 128 29:30.89
16 Erin Ball Little Elm TX 2297 28 141 29:57.38
17 Ryan Shipley 2617 29 142 29:58.35
18 Maggie Mayfield Dallas TX 2161 29 143 30:00.31
19 Ruth Burks Dallas TX 2291 26 148 30:12.67
20 Jen Chiles Dallas TX 2261 29 162 30:52.48
21 Lindsay Lane Keller TX 1981 28 170 31:22.82
22 Jennifer Kearney Dallas TX 1963 28 172 31:24.85
23 Audrey Bass The Colony TX 1479 28 178 31:41.99
24 Lindsay Froistad Addison TX 2414 25 181 32:03.40
25 Kaitlyn Mullens 2481 27 184 32:08.03
26 Laura Edmonds 2489 26 185 32:08.06
27 Julie Webber 2459 25 193 32:47.29
28 D'Andra Neffendorf Dallas TX 2178 28 194 32:47.58
29 Tara Lynn 1995 29 199 33:17.44
30 Emily Stivison Dallas TX 2379 26 200 33:17.85
31 Kyle Kimrey Wylie TX 1968 29 202 33:19.22
32 Ali Reid Fort Worth TX 2344 25 212 34:07.99
33 Leslie Eden Mckinney TX 1883 28 221 34:54.88
34 Krista Hager 2573 26 225 34:58.88
35 Nicole Stovall Forney TX 2423 25 230 35:06.48
36 Elizabeth Jensen Dallas TX 1955 29 232 35:09.02
37 Tara Fenton Forney TX 2422 27 233 35:11.40
38 Liz Agostin 2333 28 246 35:32.86
39 Mary McGuire Dallas TX 2164 29 247 35:32.87
40 Ashley Bryan Dallas TX 2246 26 251 35:44.11
41 Courtney Fadley 2327 25 260 36:24.45
42 Heather Watts Dallas TX 2457 28 261 36:32.41
43 Kendra Griffin Providence Village TX 1937 28 264 36:34.49
44 Catelyn Claycomb Dallas TX 2241 25 268 37:00.13
45 Cherysse Lanns Dallas TX 2313 27 271 37:05.51
46 Rexella Patterson Lewisville TX 2194 27 280 38:29.40
47 Kathryn Hallam Coppell TX 2427 25 287 39:01.60
48 Elsie Umeh 2217 29 294 39:21.82
49 Shawn McClure Dallas TX 2308 29 296 39:24.06
50 Rachel Johnson Dallas TX 2304 26 297 39:28.75
51 Emily Cogburn Dallas TX 1789 25 309 40:09.67
52 Jennifer Jones Waxahachie TX 1960 27 337 42:55.40
53 Cheyenne Rogers Dallas TX 2355 25 339 43:02.61
54 Morgan Blaik Dallas TX 2324 27 340 43:02.63
55 Vicky Nguyen Richardson TX 2243 29 341 43:04.16
56 Katie Morris 2175 28 344 43:07.65
57 Mandy Blanton Malakoff TX 2525 27 355 46:19.00
58 Frances Reid Dallas TX 2345 29 358 47:22.66
59 Katrina Sanders 2362 27 368 49:04.71
60 Leslie Lott Dallas TX 2412 25 373 50:23.44
61 Lindsay O'Reer 2610 27 377 52:11.40
62 Lindsey Steckel Dallas TX 2442 28 378 52:11.74
63 Burgundi Scurlock 2365 25 383 52:35.99
64 Daniela Haynes Richmond TX 1942 26 384 52:36.23
65 April Bidwell Dallas TX 2411 26 387 52:54.59
66 Jennifer Lewis Richardson TX 2540 29 392 53:37.13
67 Cara Kistler Dallas TX 2271 29 397 56:22.42
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 Juan Torralba Dallas TX 2203 26 4 20:23.21
2 Jordan Regehr Addison TX 2343 27 7 21:30.96
3 Graham Purcell 2516 26 10 21:36.68
4 Barrett Moon Conway AR 2172 25 11 21:58.59
5 Justin Copling Frisco TX 1857 29 13 22:10.24
6 Rafael Vango 2490 25 16 22:33.22
7 Jarrod Pitts Dallas TX 2200 25 24 23:37.62
8 Brian Pattillo Carrollton TX 2195 27 29 23:52.69
9 Clinton Hail Lawton OK 2517 26 30 24:07.99
10 Jonathan Tyroch 2528 27 45 25:16.70
11 Joshua Boulter 1663 29 46 25:20.09
12 Brandon Ricks Plano TX 2348 29 47 25:28.84
13 Andrew Blaszczak Dallas TX 2296 28 53 25:54.17
14 Frank Bonilla Plano TX 1496 29 64 26:34.03
15 Eric Moore 2232 26 88 27:44.23
16 Brandon Bailey 1466 27 117 28:38.35
17 Drew Mosier Dallas TX 2176 27 122 29:16.05
18 Ryan Fadley Dallas TX 2326 25 127 29:29.55
19 Michael Alley Addison TX 971 26 156 30:30.38
20 Peter Pincoffs 2262 28 163 30:53.72
21 Daniel Windle Dallas TX 2431 27 165 30:55.97
22 Howard Klein Richarson TX 1973 25 171 31:23.41
23 Mike Hardin Dallas TX 2239 29 197 33:15.00
24 Bryan Fields Duncanville TX 2417 28 201 33:18.25
25 Caleb McGuire 2163 28 207 33:41.31
26 Rick Agostin Dallas TX 2332 28 245 35:32.77
27 Daniel Bryan 2247 26 250 35:43.80
28 David Luttrell Dallas TX 1994 25 257 36:10.46
29 Kyle Hougendobler 2252 26 265 36:41.20
30 James Brown 2305 27 301 39:29.00
31 Hershel Patel Dallas TX 2193 28 323 41:20.67
32 Graham Rumble Dallas TX 2413 28 374 50:24.24
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Kelly Lee Dallas TX 1984 30 36 24:29.39
2 Cari Cassell Dallas TX 1688 30 63 26:33.18
3 Juliana Crawford Dallas TX 2335 31 71 26:52.95
4 Lindsay Carreker Dallas TX 2325 32 74 27:07.96
5 Hekyong Choe Plano TX 1752 31 83 27:33.31
6 Sarah Gillen Flower Mound TX 1891 34 86 27:38.34
7 Dana Gresky Euless TX 2256 33 113 28:24.47
8 Cate Corydon Dallas TX 2329 33 115 28:27.58
9 Emily McKeaigg Dallas TX 2314 31 116 28:38.30
10 Cate Miller Richardson TX 2519 34 118 28:57.31
11 Lacey Kruger Fort Worth TX 1980 31 119 29:02.99
12 Jennifer Nelken Plano TX 2556 30 120 29:12.73
13 Rebecca Scott Richardson TX 2510 34 121 29:13.80
14 Angie Spence Dallas TX 2376 30 123 29:16.26
15 Taylor Overstreet Dallas TX 2186 30 124 29:16.59
16 Cathleen Moffitt Farmers Branch TX 2441 34 130 29:35.03
17 Sarah Previte Benbrook TX 2341 30 135 29:46.64
18 Shannon Ogilvie Garland TX 2182 31 147 30:06.39
19 Laura Cole Ennis TX 2204 31 155 30:30.20
20 Amy Perry Dallas TX 2549 34 159 30:46.68
21 Jacky Pincoffs Dallas TX 2263 30 164 30:53.88
22 Alison Reinke Dallas TX 2542 34 187 32:21.21
23 Hosanna Hanson Frisco TX 1941 33 198 33:17.10
24 Jenny Doherty 2493 30 208 33:42.15
25 Marianne McKenzie Arlington TX 2302 32 214 34:14.15
26 Melinda Way Plano TX 2458 34 223 34:56.03
27 Susan Parish Dallas TX 2508 34 226 35:00.07
28 Elizabeth Mayfield Dallas TX 2303 31 231 35:08.61
29 Emily Loerke Dallas TX 2529 31 244 35:32.64
30 Julia Morrison 2245 30 255 35:53.19
31 Jeanneanne Ramacho Dallas TX 2206 34 270 37:04.79
32 Ann Smith Plano TX 2370 31 272 37:07.47
33 Anna Spiegel Richardson TX 2539 34 277 37:56.50
34 Thais Conway Dallas TX 1850 34 278 37:56.69
35 Daliene Hendon San Antonio TX 1943 30 279 37:57.98
36 Abby Goins Dallas TX 1893 33 282 38:52.47
37 Charisse Montoya Lancaster TX 2218 30 293 39:13.57
38 Leah Boyd Dallas TX 2258 33 298 39:28.94
39 Ashley Potts Royse City TX 2339 30 300 39:28.97
40 Sara Hackbarth Euless TX 1939 34 304 39:49.25
41 Amy McDonough Frisco TX 2162 34 307 39:56.89
42 Catherine Couch 1860 33 320 41:11.92
43 Angela Paddack 2189 30 329 42:19.07
44 Eva Bleeker Garland TX 1494 33 331 42:25.39
45 Ami Trull Waxahachie TX 2392 32 336 42:55.35
46 Mendi Trogdon Frisco TX 2390 34 342 43:05.90
47 Brooke Armstrong Dallas TX 983 30 347 43:55.97
48 Andrea Mitchell Richardson TX 2167 33 352 44:51.50
49 Jennifer Witherspoon Addison TX 2464 31 353 45:02.21
50 Kelly Kim 2407 34 363 48:30.78
51 Jennifer Lill 1987 34 365 48:42.68
52 Rikki Wade Arlington TX 2450 31 375 50:50.98
53 Heather Traxel Richardson TX 2536 34 381 52:19.33
54 Sarah Franks Dallas TX 2328 30 393 53:38.20
55 Courtney Kistler Dallas TX 2270 31 395 54:26.01
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 Jay Paddack 2190 30 5 21:02.28
2 Clint Hattaway 2488 33 6 21:07.65
3 Chris Bean 2480 34 14 22:11.42
4 Peter Gibson 2221 34 15 22:33.10
5 Philip Ogilvie 2181 32 19 23:05.36
6 Philip Smith Corinth TX 2373 33 26 23:44.21
7 Ivan Gonzalez Irving TX 1895 30 41 24:54.92
8 Dave Sterrett 2579 31 62 26:31.73
9 Judson Crawford 2336 32 66 26:44.02
10 Travis Stephens 2401 33 78 27:19.59
11 Art Stivison 2378 32 80 27:21.42
12 Aaron Lill Plano TX 1986 31 82 27:32.26
13 Blake Rudenske Dallas TX 2359 33 89 27:44.78
14 Richard Brindley 2614 31 98 28:11.95
15 John Snelson Plano TX 2374 30 111 28:21.00
16 Ryan Perry 2550 34 137 29:49.72
17 Brandon Hepburn Dallas TX 2318 30 138 29:49.91
18 Jeremiah Mayfield 2000 33 144 30:00.75
19 Jon Lantz Dallas TX 1982 33 179 31:55.66
20 Karl Gwynn 2293 34 189 32:24.62
21 Jeffrey Talley 2205 33 242 35:31.07
22 David Morrison Richardson TX 2244 30 253 35:52.54
23 Bruce Briggs 2435 33 275 37:14.68
24 Miguel Vargas Glenn Heights TX 2201 30 276 37:51.83
25 Kevin Potts 2340 33 302 39:30.60
26 Christopher Shelton Dallas TX 2366 33 315 40:52.17
27 Aaron Fox Plano TX 1888 33 318 41:03.13
28 Caleb Morris Richardson TX 2174 31 343 43:06.29
29 Drew Armstrong 999 32 346 43:32.52
30 Donald Kemp 1966 33 357 47:22.65
31 Jason Traxel 2538 34 379 52:15.26
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Joy Woods Richardson TX 2531 36 126 29:26.31
2 Dene Godsey Frisco TX 1892 38 131 29:38.68
3 Emily Chambers Carrollton TX 2501 36 160 30:46.82
4 Rebecca Maas 2552 37 176 31:40.02
5 Debbie McCrary Dallas TX 2437 39 177 31:40.24
6 Becky Page Dallas TX 2191 36 196 33:14.26
7 Christine Winterbotham Dallas TX 2277 38 249 35:38.99
8 Anne Tamplin Richardson TX 2558 39 259 36:23.26
9 Karen Tryon 2396 38 290 39:07.93
10 Teo Pfister Frisco TX 2436 38 291 39:09.20
11 Sandy Neal Dallas TX 2509 36 310 40:26.34
12 Jessica Zally 2497 35 311 40:27.85
13 Marielle McLaughlin Dallas TX 2254 38 316 40:52.32
14 Rachel Shelton Dallas TX 2367 36 317 40:59.99
15 Dori Rogers Duncanville TX 2211 36 321 41:14.80
16 Melissa Cunningham Waxahachie TX 2212 35 322 41:16.11
17 Cristina Gutierrez Plano TX 1938 38 327 42:00.99
18 Jennifer Anderson Dallas TX 2554 37 338 43:01.12
19 Jill Marlow 2475 36 349 44:28.47
20 Stephanie Thomas Carrollton TX 2388 37 351 44:34.19
21 Tamie Dunklau Dallas TX 1882 35 354 45:02.92
22 Colleen Tsui 2410 35 356 46:50.54
23 Deborah Abrams Frisco TX 960 37 366 48:52.06
24 Gina Pek 2404 37 370 49:57.24
25 Annie Jin 2405 39 371 49:57.83
26 Georgia Martin Dallas TX 2202 39 385 52:39.40
27 Janet Ely Richardson TX 1885 36 386 52:46.99
28 Tamika Barnett 2321 35 403 1:03:18.33
29 Dawn Walker 2319 38 408 1:03:47.05
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 Ben Winski Dallas TX 2251 37 18 23:01.72
2 Buddy Detzel Dallas TX 1879 37 21 23:19.49
3 Chris Tryon Mckinney TX 2394 38 40 24:51.97
4 Christopher Detzel Little Elm TX 1880 37 50 25:41.67
5 Duke Fisher The Colony TX 1887 39 72 26:54.70
6 Kwang Pak Irving TX 2409 35 73 27:06.09
7 David Gillen 1890 37 87 27:40.18
8 Craig Rosenbeck Irving TX 2227 39 91 27:45.02
9 Kent McKeaigg 2315 36 136 29:48.87
10 Byron Chambers 2504 36 140 29:53.87
11 Joe Mitchell 2168 35 166 31:06.02
12 Jack McKown 2512 38 167 31:08.08
13 Sung Pek Frisco TX 2403 39 168 31:09.26
14 Tim Maas Plano TX 2551 39 175 31:38.16
15 Brandon McCrary 2438 38 183 32:07.71
16 Stephen Batti Forney TX 1492 37 195 32:49.87
17 Raymond Gao 2607 39 205 33:31.40
18 Chris Goins 1894 37 281 38:52.26
19 Eric Couch Dallas TX 1864 35 314 40:46.64
20 Damon Barnett 2322 37 404 1:03:18.96
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 Lora Vogelsang Fairview TX 2447 41 103 28:19.89
2 Vanessa Collins 2099 41 145 30:03.15
3 Cynthia Culver 2543 43 188 32:21.68
4 Wendy Miller Dallas TX 2166 41 203 33:20.56
5 Trudy Clark Sherman TX 2425 40 222 34:55.45
6 Michelle Kohn 1978 44 224 34:57.34
7 Tracie Easen 2613 44 236 35:16.45
8 Michelle Ward Plano TX 2455 42 238 35:21.57
9 Julia Riatti Frisco TX 2526 43 283 38:52.60
10 Lauren Penn Frisco TX 2197 40 292 39:12.92
11 Michelle Saenz Dallas TX 2337 41 330 42:23.37
12 Leanne Voyles Watauga TX 2449 42 372 50:20.82
13 Sharelle Burns Irving TX 1679 41 376 51:34.18
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time
1 Hector Hinojosa Richardson TX 1947 44 8 21:35.32
2 Mark Crow 2469 43 20 23:10.71
3 Craig Smith Carrollton TX 2371 41 44 25:12.89
4 Joshua Orpin 2444 42 68 26:47.02
5 Bobby Hwang 2255 42 180 31:57.15
6 Benny Williams 2470 44 210 33:49.28
7 Robert Anderson Jr 2581 42 267 36:58.95
8 Tyler Tamplin 2559 41 335 42:54.67
9 Eric Walker Dallas TX 2320 41 407 1:03:45.80
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Veta J McCoy Dallas TX 2424 45 61 26:31.37
2 Debbie Shuey Dallas TX 2368 48 173 31:33.79
3 Dawna Wilson 2119 47 191 32:38.95
4 Kristin Smith Carrollton TX 2372 45 229 35:05.24
5 Jennifer Spencer Dallas TX 2426 49 252 35:51.41
6 Myrtis Hooper 2582 49 262 36:34.34
7 Sara Herrlein Dallas TX 2230 46 266 36:50.90
8 Shara Michalka Dallas TX 2257 47 299 39:28.95
9 Laurie Kohl Plano TX 1975 48 369 49:26.55
10 Kathy Latham Dallas TX 1983 47 402 57:33.35
11 Jane Sadler 2360 46 405 1:03:43.51
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time
1 Bill Graham Richardson TX 2565 46 17 22:40.01
2 Wade Jones Waxahachie TX 1962 49 27 23:46.14
3 David Corey 2608 48 28 23:51.54
4 Mike Kohl Plano TX 1976 48 31 24:13.80
5 James Eversull Dallas TX 2207 49 32 24:19.51
6 Funkycold Medina 2299 49 33 24:20.37
7 Chris Strempek Dallas TX 2380 46 52 25:52.38
8 Jim Gleason 2317 46 65 26:42.53
9 Greg Gough Dallas TX 2323 48 153 30:29.32
10 Tom Lenz Mansfield TX 2284 48 154 30:29.79
11 Karl Kohn Allen TX 1977 45 182 32:06.27
12 Nick Easen 2612 48 237 35:16.67
13 Peter Hooper 2583 46 263 36:34.36
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 Donna Taylor Parker TX 2429 51 84 27:33.43
2 Sharon Traverse Garland TX 2566 54 192 32:40.79
3 Jana Long Dallas TX 1991 52 209 33:48.08
4 Sandra Cooley Dallas TX 1852 53 218 34:33.52
5 J. Lisa Stewart Houston TX 2377 52 328 42:18.88
6 Susan Retter 2491 53 380 52:19.22
7 Pam Owens Richardson TX 2515 53 399 57:24.68
8 Connie Buckmaster Colleyville TX 1678 54 401 57:27.87
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time
1 Vic Henry Sachse TX 2514 54 59 26:09.73
2 Gary Schneider Little Elm TX 2278 51 67 26:46.25
3 Dave Riatti Dallas TX 2346 52 79 27:20.34
4 David Barthold 2120 50 109 28:20.92
5 Jeff Otero Carrollton TX 2185 50 146 30:05.12
6 Gary Severance 2580 53 206 33:35.13
7 John Kistler Plano TX 1970 50 243 35:32.05
8 Donnie Brake 2478 50 333 42:52.91
9 Randy Houghton 1951 51 398 57:24.20
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time
1 Eva Luckey Houston TX 1993 58 43 25:09.23
2 Liz Ryan 2100 56 204 33:24.41
3 Dallas Swan 2588 58 389 53:17.48
4 Jan Wood 2123 57 406 1:03:44.95
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time
1 Jeff Horton Frisco TX 1950 55 12 22:07.50
2 Marcus Alexander Plano TX 2557 59 57 26:07.64
3 Normand Rogissart Grand Prairie TX 2415 58 227 35:00.76
4 Greg Alexander Dallas TX 965 56 274 37:13.31
5 John Cogburn 1842 59 334 42:53.24
6 David Graeber Garland TX 1896 56 400 57:25.45
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time
1 Ann Cox Richardson TX 2523 62 284 38:53.26
2 Alice Wright Richardson TX 2521 62 285 38:53.45
3 Elaine Woolridge 2492 61 325 41:30.19
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time
1 Jim Brown Dallas TX 2220 61 158 30:46.34
2 Michael Sullivan Dallas TX 2534 60 169 31:11.40
3 William Wright 2522 64 303 39:38.13
4 John Crowder 2586 61 390 53:17.49
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time
1 Mary Jamison Southlake TX 1954 65 104 28:19.90
2 Wendy Donckers Dallas TX 2253 65 213 34:13.29
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time
1 Spareribs Lamothe 2118 65 51 25:47.47
2 Ken Cunningham Terrell TX 2520 65 99 28:13.27
3 Ken Cox 2524 67 324 41:30.07
Top

Female 70 and over

Place Name City Bib No Age Overall Total Time
1 Barbara Andrews 2432 70 286 39:01.26
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time
1 Larry McCarty Richardson TX 2533 71 92 27:55.60
2 Victor Hegemann Richardson TX 2535 71 94 28:01.97
3 Charles Key Dallas TX 2226 80 273 37:08.16
4 Robert Andrews Dallas TX 2433 70 326 41:32.05