Racing Systems
Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
||||||
Female Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Maureen Hunt | Plano TX | 1210 | 17 | 15 | 21:21.00 |
| 2 | Morgan Krepp | Plano TX | 245 | 12 | 16 | 21:22.00 |
| 3 | Meg Penrose | Richarson TX | 422 | 46 | 17 | 21:30.00 |
| Top | ||||||
Male Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Steve Purser | Plano TX | 1338 | 47 | 1 | 19:15.00 |
| 2 | Trever Napier | Plano TX | 1306 | 47 | 2 | 19:24.00 |
| 3 | Joe Hansen | Plano TX | 1194 | 30 | 3 | 19:49.00 |
| Top | ||||||
Female 1 to 14 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mayleen Cantu | Dallas TX | 1136 | 14 | 42 | 24:21.00 |
| 2 | Katherine Roquebert | Highland Village TX | 225 | 11 | 45 | 24:34.00 |
| 3 | Erin Klinger | Plano TX | 219 | 13 | 88 | 26:58.00 |
| 4 | Madison Engish | 1603 | 13 | 89 | 26:58.00 | |
| 5 | Emma Bonin | Plano TX | 1125 | 13 | 106 | 27:53.00 |
| 6 | Nina Hunt | Plano TX | 1212 | 12 | 111 | 28:04.00 |
| 7 | Austin Nichols | Plano TX | 1310 | 12 | 115 | 28:07.00 |
| 8 | Jacqueline Hunt | Plano TX | 1208 | 10 | 142 | 29:37.00 |
| 9 | Emma Roha | Plano TX | 1347 | 13 | 159 | 30:47.00 |
| 10 | Blair Baumann | Plano TX | 1108 | 12 | 170 | 31:17.00 |
| 11 | Giselle Reyes | Plano TX | 1513 | 12 | 194 | 32:49.00 |
| 12 | Blake Hughes | Plano TX | 1516 | 10 | 210 | 33:57.00 |
| 13 | Emily McGough | Plano TX | 1290 | 14 | 219 | 34:37.00 |
| 14 | Kristen Yoder | Plano TX | 214 | 12 | 225 | 34:46.00 |
| 15 | Samantha Yoder | Plano TX | 213 | 10 | 228 | 35:06.00 |
| 16 | Allison Graham | Plano TX | 669 | 11 | 231 | 35:15.00 |
| 17 | Isabella Thomas | Plano TX | 1397 | 9 | 257 | 37:38.00 |
| 18 | Regina Rayon | Plano TX | 1341 | 9 | 264 | 37:58.00 |
| 19 | Alexandra Hughes | Plano TX | 1514 | 7 | 266 | 38:10.00 |
| 20 | Isabella Hughes | Plano TX | 1515 | 7 | 270 | 38:13.00 |
| 21 | Hayley Roberto | Murphy TX | 223 | 14 | 284 | 39:05.00 |
| 22 | Joanna Martin | Plano TX | 1274 | 12 | 331 | 44:42.00 |
| 23 | Janae Nichols | Plano TX | 1311 | 12 | 338 | 45:24.00 |
| 24 | Anna Martinez | Plano TX | 1277 | 13 | 375 | 48:17.00 |
| 25 | Mike Elana | 1438 | 7 | 387 | 50:15.00 | |
| 26 | Meagan Murphy | 1445 | 12 | 399 | 51:44.00 | |
| 27 | Elyse Mikes | 1439 | 5 | 403 | 52:09.00 | |
| 28 | Carolina Kane | Plano TX | 277 | 11 | 412 | 53:03.00 |
| 29 | Emily Maddox | Plano TX | 1263 | 13 | 417 | 53:09.00 |
| 30 | Kyanna Kok | Allen TX | 1238 | 10 | 431 | 54:55.00 |
| 31 | Paige Buckner | Plano TX | 1134 | 14 | 474 | 59:53.00 |
| Top | ||||||
Male 1 to 14 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | David Roquebert | Highland Village TX | 228 | 13 | 5 | 19:55.00 |
| 2 | Neil Hunt | Plano TX | 1211 | 14 | 13 | 21:10.00 |
| 3 | Jack Denny | Plano TX | 1156 | 13 | 23 | 22:18.00 |
| 4 | Bryce Baumann | Plano TX | 1110 | 14 | 27 | 23:21.00 |
| 5 | Tony Nguyen | Plano TX | 1309 | 14 | 28 | 23:28.00 |
| 6 | John Lance | Plano TX | 709 | 14 | 34 | 23:58.00 |
| 7 | Chase Krepp | Plano TX | 246 | 13 | 35 | 24:01.00 |
| 8 | Luke Acosta | Plano TX | 452 | 11 | 46 | 24:43.00 |
| 9 | Domanik Ibanez | Ovilla TX | 1214 | 12 | 47 | 24:45.00 |
| 10 | Austin Hawes | Plano TX | 1198 | 14 | 52 | 24:56.00 |
| 11 | Blake Lewis | Plano TX | 1255 | 12 | 54 | 25:03.00 |
| 12 | Hunter Norstrom | Plano TX | 260 | 13 | 58 | 25:15.00 |
| 13 | Jonathan Cantu | Dallas TX | 1135 | 10 | 61 | 25:25.00 |
| 14 | Matthew Lauer | Flower Mound TX | 1252 | 12 | 78 | 26:18.00 |
| 15 | Garison James | Plano TX | 690 | 12 | 85 | 26:53.00 |
| 16 | Thomason James | Plano TX | 691 | 11 | 86 | 26:53.00 |
| 17 | Westin Pitlik | Plano TX | 1331 | 10 | 100 | 27:38.00 |
| 18 | Andrew Darling | Plano TX | 1152 | 14 | 144 | 29:42.00 |
| 19 | Jack Belyeu | Plano TX | 1115 | 12 | 213 | 34:08.00 |
| 20 | Evan Bloom | Plano TX | 707 | 13 | 226 | 34:52.00 |
| 21 | Sean Klinger | Plano TX | 218 | 8 | 238 | 35:35.00 |
| 22 | Matthew Bretzmann | Plano TX | 469 | 5 | 239 | 35:38.00 |
| 23 | Daniel Ryan | Plano TX | 1353 | 9 | 285 | 39:09.00 |
| 24 | Roark Kindsfather | Plano TX | 1232 | 6 | 286 | 39:10.00 |
| 25 | Andrei Perry | Plano TX | 439 | 7 | 288 | 39:22.00 |
| 26 | Cole Kindsfather | Plano TX | 1231 | 6 | 313 | 43:02.00 |
| 27 | Daniel Diez | Highland Village TX | 1160 | 12 | 325 | 44:01.00 |
| 28 | Jacob Reyes | 409 | 11 | 327 | 44:04.00 | |
| 29 | Lucas Reichenberger | Plano TX | 1344 | 7 | 335 | 45:13.00 |
| 30 | Jack Wilson | Plano TX | 1424 | 13 | 339 | 45:29.00 |
| 31 | Owen Wilson | Plano TX | 1426 | 11 | 340 | 45:29.00 |
| 32 | Antonio Saavedra | Plano TX | 1358 | 14 | 354 | 46:51.00 |
| 33 | Sean Kok | Allen TX | 1239 | 4 | 359 | 47:19.00 |
| 34 | Koen Kok | Allen TX | 1237 | 8 | 364 | 47:26.00 |
| 35 | Andy Boulos | 75025 TX | 1128 | 13 | 383 | 49:11.00 |
| 36 | Nick Maddox | Plano TX | 1265 | 10 | 416 | 53:08.00 |
| 37 | Grant Koch | Plano TX | 264 | 4 | 481 | 1:01:48.00 |
| Top | ||||||
Female 15 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Catherine O'Mary | Plano TX | 1317 | 15 | 18 | 21:50.00 |
| 2 | Shannon Rogers | 1436 | 18 | 67 | 25:40.00 | |
| 3 | Elizabeth Boddicker | Plano TX | 456 | 18 | 80 | 26:34.00 |
| 4 | Gabriela Kane | Plano TX | 276 | 18 | 83 | 26:51.00 |
| 5 | Natasha Roquebert | Highland Village TX | 226 | 15 | 103 | 27:39.00 |
| 6 | Cristina Diez | Highland Village TX | 1159 | 17 | 126 | 28:42.00 |
| 7 | Brianna Dunning | 1433 | 17 | 279 | 38:48.00 | |
| 8 | Miranda Myers | 1455 | 18 | 309 | 42:48.00 | |
| 9 | Everesta Okafor | 1454 | 19 | 310 | 42:48.00 | |
| 10 | Meg Gannon | Plano TX | 1181 | 15 | 337 | 45:22.00 |
| 11 | Rebecca McGough | Plano TX | 1292 | 16 | 408 | 52:49.00 |
| 12 | Selena Villafranco | 1431 | 17 | 452 | 56:55.00 | |
| 13 | Britany Blankenship | Denton TX | 1119 | 19 | 477 | 1:01:05.00 |
| Top | ||||||
Male 15 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Edward Hunt | Plano TX | 1207 | 18 | 11 | 21:04.00 |
| 2 | Aaron Hawes | Plano TX | 1197 | 16 | 51 | 24:56.00 |
| 3 | Matthew Rapier | Plano TX | 233 | 16 | 68 | 25:41.00 |
| 4 | Luke Belyeu | Plano TX | 1116 | 15 | 117 | 28:14.00 |
| 5 | Garrison Ward | Plano TX | 1417 | 15 | 119 | 28:20.00 |
| 6 | Andrew Lautzenheiser | Coppell TX | 288 | 15 | 136 | 29:15.00 |
| 7 | Nolan Denny | Plano TX | 1157 | 16 | 191 | 32:23.00 |
| 8 | Daniel Martin | Plano TX | 1273 | 17 | 222 | 34:42.00 |
| 9 | Alex Martinez | Plano TX | 1276 | 16 | 290 | 39:39.00 |
| 10 | Joshua Gilbert | Plano TX | 1187 | 17 | 302 | 42:00.00 |
| Top | ||||||
Female 20 to 24 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Elizabeth Scarborough | Frisco TX | 1368 | 23 | 203 | 33:32.00 |
| 2 | Tressa Korson | Lewisville TX | 1242 | 24 | 212 | 34:06.00 |
| 3 | Shannon Denn | Irving TX | 216 | 22 | 247 | 36:08.00 |
| 4 | Brittany Fendley | Plano TX | 1168 | 20 | 274 | 38:31.00 |
| 5 | Daisy Ortega | Plano TX | 1319 | 24 | 287 | 39:11.00 |
| 6 | Sophia Moss | Richardson TX | 255 | 24 | 380 | 48:52.00 |
| 7 | Lauren Harabis | Plano TX | 1195 | 23 | 429 | 54:48.00 |
| 8 | Becky Welch | 1432 | 22 | 453 | 56:56.00 | |
| 9 | Angela Rangel | Little Elm TX | 207 | 23 | 475 | 1:00:47.00 |
| 10 | Jennifer Jose | Katy TX | 208 | 23 | 476 | 1:00:52.00 |
| Top | ||||||
Male 20 to 24 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Christopher Janes | Plano TX | 1219 | 24 | 29 | 23:29.00 |
| 2 | Brad Scarborough | Frisco TX | 1367 | 24 | 202 | 33:32.00 |
| 3 | Matthew Lautzenheiser | 1456 | 22 | 391 | 50:40.00 | |
| Top | ||||||
Female 25 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jennifer Terry | Dallas TX | 1395 | 29 | 36 | 24:04.00 |
| 2 | Cherie Cummings | Dallas TX | 256 | 28 | 53 | 25:01.00 |
| 3 | Betsy Byars | Bedford TX | 232 | 28 | 72 | 26:02.00 |
| 4 | Lindsay Travis | 1463 | 29 | 97 | 27:32.00 | |
| 5 | Nicole Salerno | Grapevine TX | 1362 | 28 | 131 | 28:52.00 |
| 6 | Heather May | 1449 | 27 | 145 | 29:45.00 | |
| 7 | Kelly Turner | Plano TX | 652 | 29 | 157 | 30:44.00 |
| 8 | Kelly Shipley | Plano TX | 282 | 28 | 160 | 30:50.00 |
| 9 | Ashlee Starret | 1457 | 26 | 189 | 32:10.00 | |
| 10 | Sarah Haller | Plano TX | 406 | 28 | 196 | 32:56.00 |
| 11 | Robin Frink | Plano TX | 285 | 29 | 201 | 33:28.00 |
| 12 | Danielle Neumeyer | Farmers Branch TX | 629 | 29 | 216 | 34:28.00 |
| 13 | Elvira Deo | Plano TX | 1158 | 29 | 242 | 35:47.00 |
| 14 | Laura Grupp | Plano TX | 421 | 25 | 243 | 35:52.00 |
| 15 | Christine Martin | Allen TX | 663 | 29 | 261 | 37:57.00 |
| 16 | Bianca Schwanke | Plano TX | 474 | 25 | 280 | 38:49.00 |
| 17 | Cristina Kane | Little Elm TX | 278 | 27 | 292 | 39:56.00 |
| 18 | Kristen Wright | Allen TX | 434 | 29 | 295 | 40:38.00 |
| 19 | Hayley McKeefer | Wylie TX | 205 | 27 | 306 | 42:27.00 |
| 20 | Erin Schneider | Richardson TX | 1371 | 28 | 428 | 54:48.00 |
| 21 | Awujoola Okonkwo | Little Elm TX | 1316 | 28 | 441 | 55:36.00 |
| 22 | Kelcey Hamilton | Dallas TX | 436 | 28 | 465 | 59:18.00 |
| Top | ||||||
Male 25 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Sean Keisling | 1451 | 26 | 7 | 20:14.00 | |
| 2 | Travis Steel | Richardson TX | 428 | 26 | 10 | 20:58.00 |
| 3 | James Courson | Dallas TX | 1151 | 28 | 19 | 21:50.00 |
| 4 | Bret Unger | Plano TX | 234 | 26 | 22 | 22:17.00 |
| 5 | Matt Treat | 1459 | 29 | 37 | 24:07.00 | |
| 6 | Seth McClintock | 1452 | 26 | 48 | 24:50.00 | |
| 7 | Chris Byars | Bedford TX | 231 | 27 | 92 | 27:06.00 |
| 8 | Jimmy Sturm | Plano TX | 1390 | 27 | 99 | 27:37.00 |
| 9 | Mark Norris | Plano TX | 442 | 26 | 110 | 28:01.00 |
| 10 | Steven Storrs | Dallas TX | 1388 | 27 | 132 | 28:53.00 |
| 11 | Aaron Denn | Irving TX | 217 | 25 | 134 | 29:01.00 |
| 12 | Giorgio Sanvictores | Plano TX | 1365 | 26 | 137 | 29:26.00 |
| 13 | Adam Norris | Plano TX | 444 | 25 | 158 | 30:45.00 |
| 14 | Derek Schwanke | Plano TX | 473 | 28 | 166 | 31:04.00 |
| 15 | Sean Fields | Farmers Branch TX | 441 | 26 | 251 | 36:35.00 |
| 16 | David Martin | Allen TX | 662 | 29 | 262 | 37:57.00 |
| 17 | Gerald Alarilla | Plano TX | 1102 | 29 | 272 | 38:15.00 |
| 18 | Jason Meeks | Plano TX | 1295 | 25 | 282 | 39:00.00 |
| 19 | Jay Martinez | Wylie TX | 206 | 27 | 305 | 42:26.00 |
| 20 | Douglas Hines | Richardson TX | 253 | 28 | 384 | 49:14.00 |
| 21 | Michael Long | Plano TX | 224 | 29 | 437 | 55:10.00 |
| Top | ||||||
Female 30 to 34 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Aneeliz Alamo | Murpy TX | 1101 | 32 | 59 | 25:21.00 |
| 2 | Katie Laclette | Plano TX | 416 | 32 | 90 | 26:58.00 |
| 3 | Isabel A Segovia | Plano TX | 1376 | 34 | 95 | 27:20.00 |
| 4 | Amy Landry | Plano TX | 1249 | 32 | 102 | 27:38.00 |
| 5 | Anna-Marie Dorotik | Plano TX | 479 | 33 | 108 | 27:59.00 |
| 6 | Ashley Pride | Dallas TX | 1337 | 34 | 114 | 28:05.00 |
| 7 | Elizabeth Meraz | Dallas TX | 1296 | 34 | 116 | 28:08.00 |
| 8 | Amanda Gruenthal | Wylie TX | 437 | 32 | 127 | 28:45.00 |
| 9 | Adam Billmeier | Dallas TX | 272 | 33 | 129 | 28:50.00 |
| 10 | Jennifer Nelken | Plano TX | 408 | 30 | 140 | 29:30.00 |
| 11 | Bianca Sias | Plano TX | 1381 | 34 | 167 | 31:05.00 |
| 12 | Jessica Haecker | Plano TX | 438 | 30 | 180 | 31:52.00 |
| 13 | Julie Billmeier | Dallas TX | 271 | 33 | 204 | 33:33.00 |
| 14 | Rhoannie Valera | Plano TX | 1410 | 33 | 207 | 33:36.00 |
| 15 | Courtney Nisbeth | Mckinney TX | 1314 | 33 | 209 | 33:51.00 |
| 16 | Magdalena Jos | Plano TX | 1225 | 32 | 215 | 34:11.00 |
| 17 | Tara Schmitt | Dallas TX | 1370 | 33 | 223 | 34:42.00 |
| 18 | Beth Fulton | Plano TX | 1179 | 30 | 237 | 35:34.00 |
| 19 | Enriqueta Acosta | Allen TX | 269 | 34 | 258 | 37:53.00 |
| 20 | Sarah Hamilton | Plano TX | 1192 | 32 | 300 | 41:37.00 |
| 21 | Kelly Reichenberger | Plano TX | 1343 | 34 | 334 | 45:13.00 |
| 22 | Elizabeth Anderson | Plano TX | 1104 | 34 | 396 | 51:10.00 |
| 23 | Erica Finney | Plano TX | 1171 | 34 | 446 | 56:12.00 |
| 24 | Ashley Salaiz | Plano TX | 1360 | 30 | 466 | 59:18.00 |
| 25 | Katie Sanders | Plano TX | 1364 | 33 | 467 | 59:19.00 |
| Top | ||||||
Male 30 to 34 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jimmy Baehner | 1443 | 33 | 9 | 20:56.00 | |
| 2 | William Lo | Plano TX | 1258 | 34 | 63 | 25:28.00 |
| 3 | Aaron Bannister | 1464 | 31 | 73 | 26:05.00 | |
| 4 | Juan Silvestro | Dallas TX | 262 | 30 | 84 | 26:52.00 |
| 5 | Brett Koltuniak | Lewisville TX | 1240 | 30 | 98 | 27:34.00 |
| 6 | Doug Hamilton | Plano TX | 1191 | 34 | 122 | 28:23.00 |
| 7 | Adam Tristan | Plano TX | 1408 | 30 | 135 | 29:15.00 |
| 8 | Michael Martineau | Plano TX | 407 | 30 | 179 | 31:48.00 |
| 9 | Srinivasan Venkataraman | 1601 | 32 | 218 | 34:35.00 | |
| 10 | Will Belmonte | Dallas TX | 1114 | 30 | 224 | 34:44.00 |
| 11 | Kenneth Fulton | Plano TX | 1180 | 33 | 236 | 35:33.00 |
| 12 | Douglas Bretzmann | Plano TX | 470 | 34 | 249 | 36:17.00 |
| 13 | Keith Smith | Plano TX | 249 | 30 | 260 | 37:54.00 |
| 14 | Ronald Gozon | Plano TX | 1188 | 31 | 269 | 38:12.00 |
| 15 | Jimmy Wright | Allen TX | 433 | 31 | 296 | 40:40.00 |
| 16 | Richard Miller | Plano TX | 1298 | 33 | 301 | 41:44.00 |
| 17 | Jesse Schneider | Richardson TX | 1372 | 32 | 430 | 54:49.00 |
| 18 | Jarad Finney | Plano TX | 1172 | 33 | 445 | 56:11.00 |
| 19 | Josh Venters | Plano TX | 1412 | 30 | 457 | 58:07.00 |
| Top | ||||||
Female 35 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Holly Quartaro | Plano TX | 472 | 35 | 162 | 30:53.00 |
| 2 | Grazyna Weimann | Plano TX | 1420 | 38 | 181 | 31:53.00 |
| 3 | Alexandria McCombs | Dallas TX | 1288 | 38 | 198 | 33:12.00 |
| 4 | Rebecca Morales | Frisco TX | 1300 | 38 | 200 | 33:25.00 |
| 5 | Vivienne Ventura | Frisco TX | 605 | 37 | 235 | 35:27.00 |
| 6 | Chaka Langston | Allen TX | 1250 | 37 | 268 | 38:11.00 |
| 7 | Suzanne Hughes | Plano TX | 1517 | 36 | 271 | 38:13.00 |
| 8 | Jennifer MacLuit | Coppell TX | 1262 | 38 | 277 | 38:44.00 |
| 9 | Nataki Johnson | Plano TX | 1222 | 38 | 346 | 46:00.00 |
| 10 | Jennifer Labarge | Plano TX | 1248 | 37 | 355 | 46:58.00 |
| 11 | Gilshanna Ragas | Plano TX | 1340 | 37 | 386 | 50:09.00 |
| 12 | Brook Jacobs | Plano TX | 1216 | 36 | 398 | 51:40.00 |
| 13 | Kamisha Washington | Frisco TX | 1418 | 38 | 407 | 52:43.00 |
| 14 | Amanda Malburg | Plano TX | 427 | 37 | 410 | 53:01.00 |
| 15 | Karen Ewing | Plano TX | 251 | 38 | 425 | 54:42.00 |
| 16 | Jennifer Lee | Plano TX | 1254 | 38 | 443 | 56:10.00 |
| 17 | Anne Tran | Plano TX | 1405 | 38 | 448 | 56:15.00 |
| 18 | Elizabeth Mow | Carrollton TX | 292 | 35 | 461 | 58:33.00 |
| 19 | Marisol Montanez | 1453 | 36 | 469 | 59:23.00 | |
| 20 | Genek Rodgers | 1604 | 37 | 470 | 59:24.00 | |
| 21 | Brandie Koch | Frisco TX | 1234 | 37 | 483 | 1:01:56.00 |
| 22 | Christina Benkowitz | Plano TX | 648 | 35 | 487 | 1:03:21.00 |
| Top | ||||||
Male 35 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jason Johnson | Frisco TX | 1221 | 36 | 6 | 20:05.00 |
| 2 | Julio Acosta | Allen TX | 270 | 36 | 20 | 21:58.00 |
| 3 | Paul Filosi | Frisco TX | 405 | 38 | 39 | 24:13.00 |
| 4 | Benjamin Hillis | Plano TX | 429 | 35 | 43 | 24:30.00 |
| 5 | Eric Mikes | 1440 | 39 | 71 | 26:00.00 | |
| 6 | Donald Sias | Plano TX | 1382 | 37 | 75 | 26:17.00 |
| 7 | Ramses Palomo | Frisco TX | 1322 | 37 | 96 | 27:30.00 |
| 8 | Christopher Valdez | Dallas TX | 1409 | 37 | 112 | 28:04.00 |
| 9 | Rafael Pachon | Frisco TX | 1320 | 38 | 123 | 28:29.00 |
| 10 | Melvin Ventura | Frisco TX | 606 | 35 | 125 | 28:41.00 |
| 11 | Eric Krolikowski | Little Elm TX | 1246 | 39 | 153 | 30:26.00 |
| 12 | Matt Quartaro | Plano TX | 471 | 36 | 161 | 30:53.00 |
| 13 | Shawn Tinkham | Plano TX | 1403 | 36 | 182 | 31:55.00 |
| 14 | Vincent Jos | Plano TX | 1226 | 35 | 208 | 33:39.00 |
| 15 | Hiram Castro | Plano TX | 1139 | 39 | 241 | 35:47.00 |
| 16 | Pranjal Bakshi | Plano TX | 211 | 38 | 315 | 43:18.00 |
| 17 | Ariel Maquiling | Plano TX | 1271 | 37 | 324 | 43:53.00 |
| 18 | Brian Reichenberger | Plano TX | 1342 | 36 | 333 | 45:12.00 |
| 19 | Tony Marquez | Carrollton TX | 459 | 35 | 369 | 47:57.00 |
| 20 | John Sanders | Plano TX | 1363 | 39 | 376 | 48:34.00 |
| 21 | Mark Richison | Dallas TX | 465 | 38 | 454 | 57:31.00 |
| 22 | Kevan Benkowitz | Plano TX | 649 | 36 | 486 | 1:02:39.00 |
| 23 | Chi Pham | Dallas TX | 1329 | 36 | 490 | 1:03:30.00 |
| Top | ||||||
Female 40 to 44 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jill Endo | Plano TX | 657 | 44 | 101 | 27:38.00 |
| 2 | Karen Brinkmann | Mckinney TX | 667 | 44 | 113 | 28:05.00 |
| 3 | Jenny Nicholson | Frisco TX | 656 | 43 | 165 | 31:03.00 |
| 4 | Cindee Lopez | Plano TX | 1259 | 40 | 177 | 31:40.00 |
| 5 | Anna Heusner | 1446 | 44 | 197 | 33:03.00 | |
| 6 | Wendy Lewis | Plano TX | 1256 | 44 | 206 | 33:34.00 |
| 7 | Shannon Fitzgerald | Plano TX | 464 | 44 | 211 | 34:05.00 |
| 8 | Leslie Yoder | Plano TX | 215 | 41 | 229 | 35:08.00 |
| 9 | Melissa Graham | Plano TX | 668 | 40 | 234 | 35:25.00 |
| 10 | Melinda Hocking | Allen TX | 1203 | 44 | 244 | 35:56.00 |
| 11 | Rosanna Lugo | Plano TX | 1260 | 41 | 253 | 37:10.00 |
| 12 | Janella James | Plano TX | 689 | 41 | 255 | 37:12.00 |
| 13 | Xiaowei Zhu | Plano TX | 460 | 41 | 267 | 38:11.00 |
| 14 | Bridgette Wallace | Plano TX | 1416 | 44 | 276 | 38:43.00 |
| 15 | Charlise Kindsfather | Plano TX | 1230 | 44 | 312 | 42:51.00 |
| 16 | Brenda Vickery | Plano TX | 240 | 44 | 357 | 47:06.00 |
| 17 | Martha Martinez | Plano TX | 1278 | 44 | 361 | 47:20.00 |
| 18 | Marianne Hart | Plano TX | 1196 | 40 | 367 | 47:39.00 |
| 19 | Margaret Beardslee | Plano TX | 708 | 40 | 388 | 50:18.00 |
| 20 | Monica Mikes | 1441 | 40 | 404 | 52:14.00 | |
| 21 | Tracy Holley | Plano TX | 425 | 43 | 411 | 53:02.00 |
| 22 | Fern Johnson | Plano TX | 1220 | 42 | 418 | 53:10.00 |
| 23 | Kelly Hebl Garcia | Plano TX | 1200 | 40 | 420 | 53:41.00 |
| 24 | Meangsheng Tew | Allen TX | 1396 | 41 | 422 | 54:04.00 |
| 25 | Kristi Peek | Plano TX | 252 | 42 | 426 | 54:44.00 |
| 26 | Kris Vetter | Farmers Branch TX | 1413 | 43 | 480 | 1:01:35.00 |
| 27 | Deborah Buckner | Plano TX | 1133 | 44 | 492 | 1:05:37.00 |
| Top | ||||||
Male 40 to 44 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Scott Houran | Plano TX | 1206 | 42 | 8 | 20:42.00 |
| 2 | Kevin Krause | 1444 | 43 | 12 | 21:05.00 | |
| 3 | Jimmy Miramontes | Dallas TX | 1299 | 44 | 32 | 23:44.00 |
| 4 | John Wilson | Little Elm TX | 728 | 42 | 33 | 23:55.00 |
| 5 | Ronald Hoffer | Plano TX | 647 | 40 | 38 | 24:13.00 |
| 6 | Greg Travis | Plano TX | 1406 | 42 | 41 | 24:20.00 |
| 7 | Rene Reyes | Plano TX | 1512 | 43 | 133 | 29:00.00 |
| 8 | Kevin Anderson | Plano TX | 1105 | 40 | 168 | 31:06.00 |
| 9 | Ron Roberto | Murphy TX | 222 | 43 | 192 | 32:27.00 |
| 10 | Binu Mathew | Plano TX | 1283 | 40 | 193 | 32:41.00 |
| 11 | Ron Dunning | 1434 | 42 | 199 | 33:12.00 | |
| 12 | Todd Kindsfather | Plano TX | 1233 | 41 | 283 | 39:03.00 |
| 13 | Cruz Ibanez | Ovilla TX | 1213 | 41 | 317 | 43:26.00 |
| 14 | Dominic Kok | Allen TX | 1236 | 41 | 360 | 47:19.00 |
| 15 | Mark Hinton | Plano TX | 737 | 42 | 435 | 55:02.00 |
| 16 | Chris Baker | Plano TX | 1107 | 43 | 473 | 59:35.00 |
| 17 | Paul Vetter | Farmers Branch TX | 1414 | 44 | 479 | 1:01:34.00 |
| Top | ||||||
Female 45 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Rosemarie Coletto | Coppell TX | 1143 | 46 | 21 | 22:06.00 |
| 2 | Melinda Lauer | Flower Mound TX | 1253 | 46 | 74 | 26:13.00 |
| 3 | Jeanne Beall | Plano TX | 1111 | 49 | 150 | 30:20.00 |
| 4 | Dreux Flaherty | Plano TX | 1458 | 46 | 163 | 30:58.00 |
| 5 | Lea Bridges | Plano TX | 212 | 45 | 175 | 31:30.00 |
| 6 | Dawn Geshwender | Plano TX | 633 | 47 | 176 | 31:34.00 |
| 7 | Sue Purser | Plano TX | 1339 | 48 | 183 | 31:57.00 |
| 8 | Melanie Acosta | Plano TX | 453 | 49 | 184 | 32:00.00 |
| 9 | Pamela Nix | 1450 | 48 | 185 | 32:03.00 | |
| 10 | Stephanie Schroeder | Plano TX | 450 | 48 | 205 | 33:33.00 |
| 11 | Sheila Maquiling | Plano TX | 1272 | 46 | 227 | 34:54.00 |
| 12 | Sibylle Jacobs | Carrollton TX | 1217 | 48 | 250 | 36:26.00 |
| 13 | Cayetana Pena | Plano TX | 1326 | 48 | 254 | 37:10.00 |
| 14 | Deb Conway | Plano TX | 243 | 47 | 256 | 37:33.00 |
| 15 | Brenda Bonin | Plano TX | 1124 | 46 | 259 | 37:53.00 |
| 16 | Mary McKeogh | Plano TX | 258 | 47 | 273 | 38:15.00 |
| 17 | Linda Rubio | Dallas TX | 1349 | 48 | 281 | 39:00.00 |
| 18 | Karen Banick | Plano TX | 244 | 47 | 291 | 39:40.00 |
| 19 | Lynn Klinger | Plano TX | 220 | 49 | 297 | 40:43.00 |
| 20 | Edith Sullivan | Plano TX | 259 | 49 | 298 | 40:45.00 |
| 21 | Josie Collins | Plano TX | 1145 | 49 | 329 | 44:25.00 |
| 22 | Amy Bone | Forney TX | 1122 | 45 | 343 | 45:43.00 |
| 23 | Kathy Miller | Plano TX | 1297 | 48 | 345 | 45:53.00 |
| 24 | Lori McKinnon | Plano TX | 204 | 47 | 350 | 46:15.00 |
| 25 | Julie Darling | Plano TX | 1153 | 47 | 362 | 47:20.00 |
| 26 | Sammie Krepp | Plano TX | 247 | 45 | 363 | 47:26.00 |
| 27 | Maria Boddicker | Plano TX | 458 | 49 | 368 | 47:39.00 |
| 28 | Maria Gill | Plano TX | 614 | 47 | 373 | 48:15.00 |
