Kacie's Run

Overall Finish List

March 24, 2012


Racing Systems

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Joe Beisner 2043 39 M 1 Overall 16:55.00 16:55.00
2 Laile Neal Flower Mound TX 850 32 M 1 30-39 18:24.00 18:25.00
3 Troy Pickett 2031 40 M 1 40-49 19:03.00 19:04.00
4 Michael Yanniello 3077 19 M 1 13-19 19:52.00 19:57.00
5 Jeffrey Waller Lewisville TX 3038 38 M 2 30-39 20:06.00 20:08.00
6 Chris Julian Flower Mound TX 2742 34 M 3 30-39 20:10.00 20:11.00
7 Gregory Brown Canton TX 2564 47 M 2 40-49 20:19.00 20:21.00
8 Michael Clayton Farmers Branch TX 2597 42 M 3 40-49 20:34.00 20:36.00
9 Ismael Retana Farmers Branch TX 2919 18 M 2 13-19 20:40.00 23:39.00
10 Steven Baxter Carrollton TX 2536 18 M 3 13-19 20:48.00 20:48.00
11 Enrique Hernandez Carrollton TX 2713 36 M 4 30-39 20:55.00 20:55.00
12 Austen Peacock Carrollton TX 2881 25 M 1 20-29 20:55.00 21:30.00
13 Joshua Miller Plano TX 2842 34 M 5 30-39 21:00.00 21:00.00
14 James Yahoudy Dallas TX 820 24 M 2 20-29 21:14.00 21:16.00
15 Derik Hulsebus Carrollton TX 2731 24 M 3 20-29 21:15.00 21:17.00
16 Martin Cervantes 2058 18 M 4 13-19 21:16.00 21:48.00
17 Andrew Reinberg 2027 28 M 4 20-29 21:26.00 21:30.00
18 Josh Murphy 2859 26 M 5 20-29 21:29.00 21:31.00
19 John Black Dallas TX 2545 53 M 1 50-59 21:37.00 21:46.00
20 Jud Frisby 2041 25 M 6 20-29 21:44.00 21:47.00
21 Christopher Wiley Lewisville TX 3057 38 M 6 30-39 21:54.00 21:55.00
22 Patty Kuykendall 1951 46 F 1 Overall 21:59.00 21:59.00
23 Matthew Eby Dallas TX 2632 26 M 7 20-29 22:08.00 22:10.00
24 Yolanda Hopping 2040 49 F 1 40-49 22:13.00 22:13.00
25 Benjamin Stegmair Carrollton TX 2989 13 M 5 13-19 22:16.00 22:17.00
26 Robert Carrera Carrollton TX 2580 47 M 4 40-49 22:24.00 22:24.00
27 Hector Pedraza Lewisville TX 2882 15 M 6 13-19 22:34.00 22:48.00
28 Kier Johnson Flower Mound TX 2739 39 M 7 30-39 22:50.00 22:54.00
29 Brett Clark 2065 15 M 7 13-19 22:51.00 23:07.00
30 Wally Capps Farmers Branch TX 2575 71 M 1 60-99 23:16.00 23:17.00
31 Matty Fredrick 2668 18 M 8 13-19 23:20.00 23:48.00
32 Rayner Fredrick 2669 19 M 9 13-19 23:20.00 23:48.00
33 Shafer Wilkerson 2018 15 M 10 13-19 23:23.00 23:25.00
34 Dede Nokes Denton TX 2864 42 F 2 40-49 23:28.00 23:38.00
35 Clark Hausmann Carrollton TX 2706 43 M 5 40-49 23:29.00 23:32.00
36 Jonathan Blackmon Flower Mound TX 1912 31 M 8 30-39 23:43.00 23:45.00
37 Jeary Shin 2012 18 M 11 13-19 23:46.00 23:46.00
38 Frances McKissick Irving TX 2830 49 F 3 40-49 23:59.00 24:05.00
39 Ariel Contreras Farmers Branch TX 2604 16 M 12 13-19 24:04.00 27:04.00
40 Lucy Santora Irving TX 2953 13 F 1 13-19 24:05.00 24:05.00
41 Doyle Williams Little Elm TX 3062 39 M 9 30-39 24:06.00 24:06.00
42 George Luke Carrollton TX 2802 53 M 2 50-59 24:15.00 24:52.00
43 Pearson McGuigan Carrollton TX 1934 11 M 1 1-12 24:16.00 24:17.00
44 Marco Jaime Addison TX 2736 26 M 8 20-29 24:18.00 24:35.00
45 Dave Christensen Carrollton TX 2595 35 M 10 30-39 24:23.00 24:40.00
46 Kim Ready Carrollton TX 2909 38 F 1 30-39 24:24.00 24:30.00
47 Sarah Winston Dallas TX 3069 30 F 2 30-39 24:36.00 24:42.00
48 Margaux Lynch Irving TX 2807 13 F 2 13-19 24:36.00 26:43.00
49 Hunter Longerier 2026 12 M 2 1-12 24:41.00 25:04.00
50 David Allish Carrollton TX 2513 15 M 13 13-19 24:49.00 24:50.00
51 Jason Malhia 2069 13 M 14 13-19 25:00.00 25:01.00
52 Michael Royce Carrollton TX 2943 52 M 3 50-59 25:10.00 25:24.00
53 Andrew Hendrickson Canton TX 2708 41 M 6 40-49 25:12.00 25:25.00
54 Daniel Mohaffey 1980 24 M 9 20-29 25:16.00 25:19.00
55 Dennis Thorpe Little Elm TX 3013 34 M 11 30-39 25:17.00 25:46.00
56 Richard Kim 2030 16 M 15 13-19 25:18.00 25:18.00
57 Blake Cunningham 2067 49 M 7 40-49 25:25.00 26:02.00
58 Wes Willaert Dallas TX 3058 46 M 8 40-49 25:26.00 26:21.00
59 Beth Lynch Carrollton TX 2805 28 F 1 20-29 25:28.00 25:49.00
60 Ryan Farley Carrollton TX 2645 11 M 3 1-12 25:33.00 25:41.00
61 Sarah Ayala Carrollton TX 2530 14 F 3 13-19 25:35.00 26:14.00
62 Morgan Luke Carrollton TX 2803 26 F 2 20-29 25:37.00 26:15.00
63 Scott McKissick 2831 63 M 2 60-99 25:38.00 25:39.00
64 Tam Tran-Minh Irving TX 3021 42 M 9 40-49 25:39.00 25:39.00
65 Curtis Duncan Corinth TX 2629 37 M 12 30-39 25:42.00 26:00.00
66 Daniel Amaya Carrollton TX 2518 13 M 16 13-19 25:45.00 25:45.00
67 Chase Marrier Carrollton TX 2814 28 M 10 20-29 26:01.00 29:26.00
68 Jinna Thompson Carrollton TX 3010 45 F 4 40-49 26:03.00 26:05.00
69 David Camp Watauga TX 845 33 M 13 30-39 26:04.00 26:20.00
70 Mark Patterson Lewisville TX 848 53 M 4 50-59 26:05.00 26:20.00
71 Patrick Lyons 2052 16 M 17 13-19 26:16.00 26:17.00
72 Ines Del Toro Dallas TX 2620 26 F 3 20-29 26:21.00 26:49.00
73 Marty Whitaker 3053 48 F 5 40-49 26:32.00 27:00.00
74 Sandra Secrest Carrollton TX 2962 51 F 1 50-59 26:35.00 26:41.00
75 Stephanie Salazar 2029 17 F 4 13-19 26:38.00 26:40.00
76 Jaquavious Johnson Irving TX 2737 14 M 18 13-19 26:42.00 26:56.00
77 Corey Poock Carrollton TX 2893 32 M 14 30-39 26:46.00 26:48.00
78 Jennifer Pfiester 2059 17 F 5 13-19 26:46.00 27:25.00
79 Rodney Stromlund Dallas TX 1914 42 M 10 40-49 26:49.00 27:07.00
80 Christopher Marks 2812 31 M 15 30-39 26:53.00 27:12.00
81 Juli Willis Dallas TX 3063 38 F 3 30-39 26:58.00 27:02.00
82 Matthew Mitchell Little Elm TX 2850 33 M 16 30-39 26:58.00 27:30.00
83 Cecilia Griffin Carrollton TX 2695 46 F 6 40-49 27:04.00 27:40.00
84 Robert Reis Dallas TX 2915 45 M 11 40-49 27:07.00 27:27.00
85 Brandy Fisher Farmers Branch TX 2653 26 F 4 20-29 27:08.00 27:24.00
86 Nicky Farley Carrollton TX 2644 48 F 7 40-49 27:09.00 27:16.00
87 Jesus Vizcarra Carrollton TX 3031 28 M 11 20-29 27:14.00 28:07.00
88 Nicole Winn Carrollton TX 1896 41 F 8 40-49 27:21.00 27:30.00
89 Jazmin Rocha Carrollto TX 1860 21 F 5 20-29 27:23.00 27:31.00
90 Jenna Kemp Carrollton TX 2753 23 F 6 20-29 27:25.00 27:42.00
91 Karen Armijo Farmers Branch TX 2524 21 F 7 20-29 27:26.00 27:34.00
92 Sean Eastwood 858 8 M 4 1-12 27:28.00 27:40.00
93 Trey Scott 1978 12 M 5 1-12 27:30.00 27:37.00
94 Shiu-Yueh Baxter Carrollton TX 2535 48 F 9 40-49 27:32.00 27:38.00
95 Eva Lynch Irving TX 2806 13 F 6 13-19 27:37.00 29:43.00
96 Les Black Farmers Branch TX 2546 48 M 12 40-49 27:43.00 27:59.00
97 Misty White Carrollton TX 1928 36 F 4 30-39 27:46.00 27:52.00
98 Jen Murczek Little Elm TX 2856 33 F 5 30-39 27:53.00 28:24.00
99 Jaxson Womack 3072 11 M 6 1-12 27:55.00 27:55.00
100 Asad Lakhani Coppell TX 2768 13 M 19 13-19 28:01.00 28:02.00
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Ashley Bell Carrollton TX 2539 20 F 8 20-29 28:01.00 28:32.00
102 Daniel Derasaugh Carrollton TX 2623 30 M 17 30-39 28:05.00 28:20.00
103 Stephen Merino 2840 47 M 13 40-49 28:06.00 28:26.00
104 Joseph Reeves Fort Worth TX 844 35 M 18 30-39 28:14.00 28:29.00
105 Brian Bosworth 2553 29 M 12 20-29 28:17.00 28:45.00
106 Stephen Brown Lewisville TX 2565 65 M 3 60-99 28:24.00 28:28.00
107 Michelle Perry Carrollton TX 2890 29 F 9 20-29 28:27.00 29:00.00
108 Rae Minyard Colleyville TX 2846 23 F 10 20-29 28:28.00 29:36.00
109 Allie Jones Carrollton TX 2741 17 F 7 13-19 28:30.00 28:34.00
110 Misti Springfield Euless TX 2986 33 F 6 30-39 28:32.00 28:48.00
111 Pouriska Kivanany 2760 22 F 11 20-29 28:38.00 28:54.00
112 Davis Stephens 6 14 M 20 13-19 28:39.00 28:39.00
113 Eunice Allen Dallas TX 2512 38 F 7 30-39 28:40.00 28:47.00
114 Matthew Longcrier 2794 18 M 21 13-19 28:49.00 29:13.00
115 Nicole Ellis Farmers Branch TX 2637 17 F 8 13-19 28:49.00 29:13.00
116 Holland Pace Dallas TX 2873 24 F 12 20-29 28:51.00 29:19.00
117 Monica Sanchez 2034 19 F 9 13-19 28:52.00 28:52.00
118 Elizabeth Cavazos 2014 23 F 13 20-29 28:56.00 29:02.00
119 Hannah Fredrick 2667 23 F 14 20-29 29:02.00 29:35.00
120 Wanda Royce Carrollton TX 2944 53 F 2 50-59 29:05.00 29:20.00
121 Janet Restivo Carrollton TX 2917 63 F 1 60-99 29:12.00 29:19.00
122 Cheryl Canady Lewisville TX 1866 37 F 8 30-39 29:12.00 29:44.00
123 Amanda Autry Carrollton TX 1913 44 F 10 40-49 29:16.00 29:33.00
124 Victor West 3050 54 M 5 50-59 29:17.00 30:07.00
125 Josh Yahoudy Wylie TX 3076 30 M 19 30-39 29:30.00 29:33.00
126 Sarah Dekany Lewisville TX 2619 26 F 15 20-29 29:32.00 30:17.00
127 Justin Johnson Lewisville TX 2738 36 M 20 30-39 29:39.00 30:18.00
128 Katie Buck Farmers Branch TX 2038 16 F 10 13-19 29:43.00 29:46.00
129 Sheu-Fe Lee 2781 44 F 11 40-49 29:44.00 29:55.00
130 James Howell Bedford TX 2729 33 M 21 30-39 29:45.00 29:50.00
131 Simone Demarco 2622 46 F 12 40-49 29:46.00 29:46.00
132 John Tepper Carrollton TX 3005 55 M 6 50-59 29:46.00 29:58.00
133 Katherine Prine Plano TX 2898 15 F 11 13-19 29:59.00 30:15.00
134 Barbara Sucher Richardson TX 2997 67 F 2 60-99 30:01.00 30:08.00
135 Minerva Gonzalez Carrollton TX 2689 58 F 3 50-59 30:01.00 30:09.00
136 Brenda Devaney 900 58 F 4 50-59 30:02.00 30:20.00
137 Lauren Lintelman Plano TX 2791 28 F 16 20-29 30:06.00 30:10.00
138 Jimmy Huynh Carrollton TX 2732 14 M 22 13-19 30:09.00 30:11.00
139 Susan Turner Waxahachie TX 3024 40 F 13 40-49 30:11.00 30:24.00
140 Raphael Benitez Carrollton TX 2542 13 M 23 13-19 30:13.00 30:15.00
141 Justin Bohannon Aubrey TX 2552 27 M 13 20-29 30:21.00 31:30.00
142 Elisa Madigan Carrollton TX 1915 46 F 14 40-49 30:34.00 30:52.00
143 Dhansukh Ruymohan 2036 49 M 14 40-49 30:35.00 31:37.00
144 Evan Adkins 2022 12 M 7 1-12 30:50.00 31:43.00
145 Jamie Adkins 2023 42 F 15 40-49 30:50.00 31:43.00
146 Miles Karoly 2745 13 M 24 13-19 30:50.00 31:56.00
147 Marti Neville 2078 56 F 5 50-59 30:52.00 30:59.00
148 Jennifer Lancaster Dallas TX 2769 33 F 9 30-39 30:53.00 31:23.00
149 Mckenna Whitaker 3054 16 F 12 13-19 31:00.00 31:30.00
150 Keli Kayser Carrollton TX 2748 26 F 17 20-29 31:03.00 31:19.00
151 Jim Cline 2047 49 M 15 40-49 31:06.00 31:36.00
152 Emily Wyatt Carrollton TX 3075 28 F 18 20-29 31:10.00 31:48.00
153 Cari Carter Carrollton TX 2582 18 F 13 13-19 31:25.00 31:31.00
154 James Rogers 2934 11 M 8 1-12 31:28.00 32:46.00
155 Angela Restivo 2916 34 F 10 30-39 31:30.00 32:17.00
156 David Hicks Colleyville TX 2717 45 M 16 40-49 31:38.00 32:26.00
157 Tammy Hicks 2718 48 F 16 40-49 31:39.00 32:26.00
158 Pauline Garcia Dallas TX 2000 42 F 17 40-49 31:42.00 31:57.00
159 Nicole Groves Dallas TX 2697 24 F 19 20-29 31:43.00 32:10.00
160 Michelle Kitsopoulos Carrollton TX 2759 28 F 20 20-29 31:45.00 32:53.00
161 Cathy Flores Carrollton TX 2658 20 F 21 20-29 31:48.00 31:56.00
162 Richard Perez Farmers Branch TX 2888 10 M 9 1-12 31:52.00 33:04.00
163 John Kitsopoulos Carrollton TX 2758 32 M 22 30-39 31:55.00 33:04.00
164 Laura Hines Frisco TX 2721 37 F 11 30-39 31:57.00 32:39.00
165 Chris Gormley Plano TX 2691 27 M 14 20-29 32:09.00 34:44.00
166 Alan Plummer 2006 70 M 4 60-99 32:10.00 33:03.00
167 Stephanie Davilla Lewsville TX 2613 32 F 12 30-39 32:11.00 32:51.00
168 Amanda Marek Irving TX 2810 27 F 22 20-29 32:12.00 32:51.00
169 Amanda Davila 2611 13 F 14 13-19 32:14.00 33:08.00
170 Jamey Parker Carrollton TX 1984 39 F 13 30-39 32:19.00 32:54.00
171 Teddie Winslow 2015 54 F 6 50-59 32:24.00 32:38.00
172 Steve Winslow 2016 59 M 7 50-59 32:24.00 32:38.00
173 Payton Lingle Carrollton TX 2790 18 F 15 13-19 32:25.00 32:29.00
174 Bryan Kenney Frisco TX 2754 28 M 15 20-29 32:25.00 33:00.00
175 John Bondies The Colony TX 1917 38 M 23 30-39 32:26.00 32:58.00
176 Mindy Lindquist Carrollton TX 2789 32 F 14 30-39 32:29.00 32:59.00
177 Philippe Etienne The Colony TX 2641 45 M 17 40-49 32:32.00 32:55.00
178 Soloman Batress 2028 15 M 25 13-19 32:40.00 33:12.00
179 Rachel Massey Carrollton TX 2821 26 F 23 20-29 32:45.00 32:52.00
180 Susan Hollingsworth Farmers Branch TX 2723 47 F 18 40-49 32:46.00 35:34.00
181 Scott Hurrgell 2020 13 M 26 13-19 32:54.00 33:07.00
182 Tanner Oppliger Carrollton TX 2867 14 F 16 13-19 33:01.00 33:02.00
183 Kai Tindall Carrollton TX 3015 7 M 10 1-12 33:05.00 33:50.00
184 Anita Patel Carrollton TX 2880 48 F 19 40-49 33:09.00 35:14.00
185 Kristin Smith Carrollton TX 817 45 F 20 40-49 33:11.00 33:19.00
186 Kerry Quin 1981 23 F 24 20-29 33:16.00 33:20.00
187 Rebecca Hayes Lake Dallas TX 2707 29 F 25 20-29 33:19.00 33:56.00
188 Obadiah Harris Carrollton TX 2704 35 M 24 30-39 33:24.00 33:42.00
189 Alyssa Scott Coppell TX 1858 26 F 26 20-29 33:28.00 33:51.00
190 Ingrid Warren Carrollton TX 3041 43 F 21 40-49 33:32.00 36:43.00
191 Ladonna Conner Carrollton TX 2603 60 F 3 60-99 33:36.00 36:43.00
192 Jan Jaeger Carrollton TX 2735 65 F 4 60-99 33:36.00 36:45.00
193 Katie Cannon Irving TX 1999 30 F 15 30-39 33:37.00 34:24.00
194 Jennifer Mirelesj Addison TX 2847 25 F 27 20-29 33:40.00 34:17.00
195 Nicolette Carr 2002 12 F 1 1-12 33:43.00 33:50.00
196 Lisa Lorenz Irving TX 2798 41 F 22 40-49 33:46.00 34:02.00
197 Kalan Holmes 1982 13 F 17 13-19 33:48.00 33:48.00
198 Erin Ross Carrollton TX 2942 18 F 18 13-19 33:49.00 33:53.00
199 Sylvia Davila Dallas TX 2612 42 F 23 40-49 34:03.00 34:57.00
200 Anne Rogers 2932 43 F 24 40-49 34:09.00 35:27.00
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Selena Reagan Dallas TX 1991 31 F 16 30-39 34:26.00 34:49.00
202 Christy Simeone Carrollton TX 2971 26 F 28 20-29 34:29.00 35:03.00
203 Corinne Robinson Carrollton TX 2930 37 F 17 30-39 34:30.00 34:37.00
204 Dawn Avary Southlake TX 1990 57 F 7 50-59 34:31.00 34:55.00
205 Marsha Valencia 2024 54 F 8 50-59 34:40.00 34:47.00
206 Tulasi Pandav Dallas TX 2874 16 F 19 13-19 34:43.00 34:55.00
207 Kelly Mellor 2084 48 F 25 40-49 34:50.00 35:51.00
208 Erin Gillen 100 16 F 20 13-19 34:53.00 35:14.00
209 Kari Winchester Lewisville TX 2081 28 F 29 20-29 35:04.00 35:09.00
210 Susan Parish 2045 34 F 18 30-39 35:05.00 35:36.00
211 Amber McElveen Carrollton TX 2825 49 F 26 40-49 35:06.00 35:28.00
212 Britta Whitaker 3052 19 F 21 13-19 35:11.00 35:40.00
213 Stephanie Holloman Mckinney TX 2724 38 F 19 30-39 35:12.00 35:47.00
214 Ashley Kay Carrollton TX 2747 26 F 30 20-29 35:13.00 35:18.00
215 Danielle Pope 5 16 F 22 13-19 35:13.00 35:26.00
216 Victoria Mendoza Dallas TX 2835 29 F 31 20-29 35:15.00 35:49.00
217 Albert Eguia Carrollton TX 2634 13 M 27 13-19 35:19.00 35:20.00
218 Meaghan Kelly Carrollton TX 2752 16 F 23 13-19 35:24.00 36:35.00
219 Sarah Swindell 3002 19 F 24 13-19 35:27.00 35:33.00
220 Gwen Swindell Carrollton TX 3001 51 F 9 50-59 35:27.00 35:33.00
221 Kensley Sutherlin Fort Worth TX 2998 27 F 32 20-29 35:27.00 36:03.00
222 Nichole Lecznar Addison TX 2779 25 F 33 20-29 35:30.00 36:14.00
223 Darby Felder Rowlett TX 2650 28 F 34 20-29 35:30.00 36:15.00
224 Bonnie Zimmerman The Colony TX 3080 38 F 20 30-39 35:39.00 35:58.00
225 Mateo Martinez Farmers Branch TX 2817 8 M 11 1-12 35:42.00 37:53.00
226 Kevin Chan Carrollton TX 2589 18 M 28 13-19 35:45.00 35:48.00
227 Cassidi Womack Highland Village TX 3071 14 F 25 13-19 35:46.00 35:46.00
228 Joyce Hong Carrollton TX 2727 14 F 26 13-19 35:51.00 36:02.00
229 Amanda Ramakrishna Pillai Irving TX 1851 28 F 35 20-29 35:53.00 36:39.00
230 Kelley Wuest Coppell TX 1989 33 F 21 30-39 36:07.00 36:31.00
231 Carrie Chisholm Carrollton TX 1935 26 F 36 20-29 36:07.00 36:54.00
232 Peggy Louie Carrollton TX 818 40 F 27 40-49 36:08.00 36:11.00
233 Luke Maternowski 2062 10 M 12 1-12 36:12.00 37:23.00
234 Julia Gonzales Carrollton TX 2686 40 F 28 40-49 36:14.00 37:06.00
235 Cindy Laisure 2765 43 F 29 40-49 36:15.00 37:06.00
236 Lauren Laisure 2767 16 F 27 13-19 36:16.00 37:06.00
237 Sabrina Sanchez Farmers Branch TX 2950 10 F 2 1-12 36:16.00 37:24.00
238 Traci Pyle Farmers Branch TX 2900 47 F 30 40-49 36:18.00 37:24.00
239 Xavier Warren The Colony TX 3042 47 M 18 40-49 36:21.00 37:33.00
240 David Perez Farmers Branch TX 2886 10 M 13 1-12 36:29.00 37:37.00
241 Jamie Fitzgerald Dallas TX 2654 27 F 37 20-29 36:32.00 36:42.00
242 Jason Keller Dallas TX 2749 27 M 16 20-29 36:32.00 36:42.00
243 Eric De La Cruz Farmers Branch TX 2617 10 M 14 1-12 36:32.00 37:39.00
244 Ann Oppliger 2068 47 F 31 40-49 36:42.00 37:06.00
245 Karin Porter Carrollton TX 2894 45 F 32 40-49 36:44.00 36:44.00
246 Meagan Block Rowlett TX 2550 32 F 22 30-39 36:45.00 37:33.00
247 Blanca Retana Farmers Branch TX 2918 22 F 38 20-29 36:45.00 40:15.00
248 Dominic Di Russo 2017 17 M 29 13-19 36:46.00 36:46.00
249 Jack Kelly Carrollton TX 2751 73 M 5 60-99 36:47.00 37:45.00
250 Maricela Retana Carrollton TX 2920 27 F 39 20-29 36:47.00 39:46.00
251 Jim Richardson 2925 40 M 19 40-49 36:49.00 37:38.00
252 Briselda Villarreal Dallas TX 3030 30 F 23 30-39 37:00.00 37:04.00
253 Jenine Gay Farmers Branch TX 2677 29 F 40 20-29 37:00.00 38:06.00
254 Julia Perez Farmers Branch TX 2887 8 F 3 1-12 37:01.00 38:07.00
255 Sarah Henry Carrollton TX 2712 36 F 24 30-39 37:06.00 37:32.00
256 Anne Stokes 2995 36 F 25 30-39 37:08.00 38:22.00
257 Erik Stokes Carrollton TX 2996 40 M 20 40-49 37:08.00 38:22.00
258 Tom Fredrick 2670 53 M 8 50-59 37:11.00 37:44.00
259 Robyn Callahan Dallas TX 2571 33 F 26 30-39 37:15.00 37:45.00
260 Michelle Garcia Dallas TX 2676 30 F 27 30-39 37:15.00 37:45.00
261 Pam Stanley Plano TX 2987 37 F 28 30-39 37:18.00 37:40.00
262 Marla Althaus Grapevine TX 2516 32 F 29 30-39 37:19.00 37:23.00
263 Aaron Althaus 2515 28 M 17 20-29 37:19.00 37:23.00
264 Linda Larson-Porter Lewisville TX 2774 47 F 33 40-49 37:23.00 37:42.00
265 Dominique Gonzalez Farmers Branch TX 2688 17 F 28 13-19 37:26.00 37:29.00
266 Sandra Martinez Plano TX 2818 48 F 34 40-49 37:30.00 38:12.00
267 Jeremy Hood Flower Mound TX 2728 14 M 30 13-19 37:33.00 37:33.00
268 Carisse Brown Corinth TX 2563 30 F 30 30-39 37:37.00 37:59.00
269 Amanda Reece Midlothian TX 2910 23 F 41 20-29 37:40.00 38:47.00
270 Michael Parker Carrollton TX 2877 13 M 31 13-19 37:41.00 37:51.00
271 Ashley Lee Dallas TX 2780 27 F 42 20-29 37:43.00 38:23.00
272 Chrystal Harvey Carrollton TX 2705 18 F 29 13-19 37:48.00 38:48.00
273 Megan Covin 2057 17 F 30 13-19 37:50.00 38:49.00
274 David Murphree Decatur TX 2857 48 M 21 40-49 37:51.00 39:13.00
275 Jackie Murphree 2858 25 F 43 20-29 37:51.00 39:14.00
276 Barbara Hale Carrollton TX 2700 53 F 10 50-59 38:11.00 38:31.00
277 Alison Wimberley Carrollton TX 3068 36 F 31 30-39 38:15.00 38:41.00
278 Kristi Arnold Plano TX 2525 31 F 32 30-39 38:17.00 38:51.00
279 Carol Williams 3061 76 F 5 60-99 38:19.00 38:40.00
280 Chip Melara Farmers Branch TX 2834 67 M 6 60-99 38:19.00 39:08.00
281 Scott Whitaker Carrollton TX 3055 49 M 22 40-49 38:23.00 38:51.00
282 Suzanne McCaskill Carrollton TX 859 42 F 35 40-49 38:27.00 38:42.00
283 Lydia Kiw 2035 16 F 31 13-19 38:28.00 38:40.00
284 Brian Eastwood Carrollton TX 857 12 M 15 1-12 38:29.00 38:42.00
285 Jennifer Thomason Carrollton TX 3007 36 F 33 30-39 38:31.00 38:31.00
286 Kaitlyn Naylor Dallas TX 2861 14 F 32 13-19 38:32.00 38:32.00
287 Christy Dale 2610 37 F 34 30-39 38:34.00 39:24.00
288 David Laisure Farmersville TX 2766 42 M 23 40-49 38:35.00 39:25.00
289 Rob Paschall 2879 41 M 24 40-49 38:45.00 39:55.00
290 Marianela Blandon Plano TX 2548 50 F 11 50-59 39:00.00 39:26.00
291 Debbie Sparks Farmers Branch TX 2980 58 F 12 50-59 39:04.00 39:31.00
292 Madelyn Sparks Lubbock TX 2983 25 F 44 20-29 39:06.00 39:32.00
293 Sophia Glasser-Kerr Carrollton TX 2685 14 F 33 13-19 39:12.00 39:23.00
294 Leah Scott 1977 7 F 4 1-12 39:13.00 39:33.00
295 Carl Williams Farmers Branch TX 3060 0 M 1 0- 0 39:14.00 40:23.00
296 Jeff Karoly 2744 52 M 9 50-59 39:15.00 40:21.00
297 Marsha Walden Addison TX 3034 46 F 36 40-49 39:49.00 40:02.00
298 Michael James Dallas TX 846 34 M 25 30-39 39:58.00 42:00.00
299 Jason Cook Denton TX 842 39 M 26 30-39 40:00.00 42:00.00
300 Nicolas Reguena Irving TX 2039 14 M 32 13-19 40:21.00 40:35.00
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
301 Emilio Rodriguez Dallas TX 2931 45 M 25 40-49 40:21.00 40:39.00
302 Imani Ismail Dallas TX 2734 14 F 34 13-19 40:22.00 40:34.00
303 Muhammad Ryzandi 2044 13 M 33 13-19 40:24.00 40:36.00
304 Myrtle Bowles-Scott Irving TX 1979 40 F 37 40-49 40:35.00 40:55.00
305 Audrey Williams Farmers Branch TX 3059 9 F 5 1-12 40:36.00 41:45.00
306 Jeff Mallkowski Farmers Branch TX 2808 38 M 27 30-39 40:50.00 42:01.00
307 Glenda J Lappe Carrollton TX 2773 64 F 6 60-99 40:54.00 41:17.00
308 Gerald Sparks Farmers Branch TX 2982 60 M 7 60-99 41:24.00 41:50.00
309 David Thompson 1983 50 M 10 50-59 41:28.00 42:16.00
310 Karen Woodward Farmers Branch TX 3074 53 F 13 50-59 41:30.00 42:20.00
311 Nikki Walden 2 23 F 45 20-29 41:31.00 42:20.00
312 Michelle Kwiatkowski Coppell TX 1967 36 F 35 30-39 41:45.00 42:06.00
313 Matt Wilson 1968 31 M 28 30-39 41:46.00 42:06.00
314 Aaron Massey Carrollton TX 2820 34 M 29 30-39 41:48.00 41:55.00
315 Diana Torres Dallas TX 3018 28 F 46 20-29 41:54.00 42:51.00
316 Henry Sih Carrollton TX 2970 62 M 8 60-99 42:05.00 42:13.00
317 Lori Norkett Flower Mound TX 2865 37 F 36 30-39 42:07.00 43:05.00
318 Cynthia Gibbs Flower Mound TX 2683 40 F 38 40-49 42:07.00 43:06.00
319 Amy Bramhall Carrollton TX 2556 40 F 39 40-49 42:14.00 42:57.00
320 Veronica Delgado Carrollton TX 2621 39 F 37 30-39 42:23.00 42:40.00
321 Sergio Benitez Carrollton TX 2543 12 M 16 1-12 42:24.00 42:33.00
322 Susan Bragg Carrollton TX 2555 62 F 7 60-99 42:24.00 43:15.00
323 Fred Lockwood Carrollton TX 2793 36 M 30 30-39 42:26.00 42:50.00
324 Ashley Marek Coppell TX 2811 29 F 47 20-29 42:31.00 43:11.00
325 Jay Fusco 1 17 M 34 13-19 42:32.00 43:14.00
326 Anita Shepherd Plano TX 2965 58 F 14 50-59 42:33.00 42:57.00
327 Paul Walden 3035 54 M 11 50-59 42:35.00 42:48.00
328 Alessandra Day 2615 46 F 40 40-49 42:48.00 43:43.00
329 Michael Day Addison TX 2616 53 M 12 50-59 42:48.00 43:43.00
330 Suzzan Saucier Little Elm TX 2956 46 F 41 40-49 42:56.00 44:01.00
331 Jay Cline Flower Mound TX 2598 44 M 26 40-49 42:59.00 44:09.00
332 Sam Gray 2025 37 M 31 30-39 43:00.00 44:10.00
333 Mackenzie Cline Flower Mound TX 2599 11 F 6 1-12 43:01.00 44:10.00
334 Paula Ortiz Dallas TX 2869 43 F 42 40-49 43:13.00 43:45.00
335 Nora Faulkner Coppell TX 2646 52 F 15 50-59 43:13.00 43:45.00
336 Ofy Pena Farmers Branch TX 2884 0 M 2 0- 0 43:17.00 44:25.00
337 Micha Boyd Carrollton TX 2554 23 F 48 20-29 43:51.00 44:06.00
338 Olga Yglesias Carrollton TX 3078 80 F 8 60-99 43:56.00 44:56.00
339 Jonathan Fedri Watauga TX 2647 33 M 32 30-39 44:36.00 44:58.00
340 Stephanie Parcel Highland Village TX 2876 28 F 49 20-29 44:36.00 44:58.00
341 Melissa Reed Irving TX 2911 22 F 50 20-29 44:46.00 44:56.00
