Racing Systems
Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
|||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Magaly Soto | 1467 | 35 | 9 | 19:41.00 | 19:44.00 | |
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Gabriel Ngwiri | 1468 | 27 | 1 | 15:40.00 | 15:40.00 | |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Maria Moore | Plano TX | 2130 | 51 | 28 | 23:21.00 | 23:40.00 |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | William Moore | Dallas TX | 2131 | 50 | 3 | 17:17.00 | 17:18.00 |
| Top | |||||||
Female 1 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Avery Moore | Dallas TX | 1689 | 7 | 60 | 26:27.00 | 26:32.00 |
| 2 | Morgan Bodde | Wichita Falls TX | 2261 | 6 | 71 | 27:59.00 | 28:41.00 |
| 3 | Kimberly Romero | Sachse TX | 2256 | 9 | 74 | 28:16.00 | 28:23.00 |
| 4 | Sophie Kettles | Dallas TX | 2332 | 11 | 159 | 36:23.00 | 36:36.00 |
| 5 | Katie Fraley | Dallas TX | 2839 | 10 | 201 | 47:49.00 | 48:05.00 |
| Top | |||||||
Male 1 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Hector Garcia | Arlington TX | 2222 | 13 | 42 | 24:53.00 | 25:13.00 |
| 2 | Justin Meeks | Hickory Creek TX | 1436 | 9 | 85 | 29:33.00 | 29:47.00 |
| 3 | Jack Kettles | Dallas TX | 2333 | 14 | 109 | 31:53.00 | 31:59.00 |
| 4 | Mason Meeks | Hickory Creek TX | 1437 | 11 | 179 | 41:37.00 | 41:54.00 |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Monica Alston | Richardson TX | 1575 | 18 | 50 | 25:23.00 | 25:24.00 |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Sam Elmer | Flower Mound TX | 2258 | 18 | 17 | 21:52.00 | 21:59.00 |
| 2 | Scott Dance | Coppell TX | 2180 | 19 | 19 | 22:16.00 | 22:22.00 |
| 3 | Jeff Owen | 1472 | 18 | 27 | 23:07.00 | 23:14.00 | |
| 4 | James Butterfield | Coppell TX | 1452 | 15 | 32 | 23:47.00 | 23:51.00 |
| 5 | Matthew Weidman | Coppell TX | 2182 | 18 | 34 | 23:55.00 | 24:02.00 |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Miranda Carrillo | Dallas TX | 1795 | 23 | 33 | 23:53.00 | 23:56.00 |
| 2 | Christin Lavery | Dallas TX | 2834 | 28 | 35 | 23:58.00 | 24:00.00 |
| 3 | Jennifer Kinzel | Richardson TX | 2116 | 28 | 41 | 24:40.00 | 24:46.00 |
| 4 | Kelly Garrison | Plano TX | 2406 | 29 | 47 | 25:13.00 | 25:25.00 |
| 5 | Jennifer Collum | Kemp TX | 2240 | 22 | 57 | 26:13.00 | 26:25.00 |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Nicholas Andrade | San Antonio TX | 2793 | 28 | 4 | 18:25.00 | 18:26.00 |
| 2 | Jarrod Maddox | Carrollton TX | 2106 | 28 | 5 | 19:04.00 | 19:09.00 |
| 3 | Chad Collum | Kemp TX | 2241 | 23 | 18 | 22:05.00 | 22:17.00 |
| 4 | Patrick Fowler | Dallas TX | 2619 | 29 | 23 | 22:44.00 | 22:46.00 |
| 5 | Dirk Dillam | 2855 | 29 | 25 | 22:59.00 | 23:20.00 | |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Kari Nostbakken | Dallas TX | 1788 | 37 | 30 | 23:29.00 | 23:35.00 |
| 2 | Ashley Pride | Dallas TX | 2664 | 34 | 40 | 24:36.00 | 24:38.00 |
| 3 | Lisa Hyne | Carrollton TX | 2678 | 37 | 43 | 24:55.00 | 24:59.00 |
| 4 | Jessica Hammons | Dallas TX | 2196 | 33 | 49 | 25:21.00 | 25:30.00 |
| 5 | Melissa Watts | Homer LA | 2195 | 37 | 52 | 25:38.00 | 25:47.00 |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Ray Martinez | 1469 | 38 | 2 | 16:56.00 | 16:57.00 | |
| 2 | Sal Mancini | 1473 | 32 | 6 | 19:19.00 | 19:25.00 | |
| 3 | Roman Velasquez | 2265 | 38 | 8 | 19:35.00 | 19:37.00 | |
| 4 | T. Frame | Dallas TX | 2257 | 39 | 10 | 19:49.00 | 19:55.00 |
| 5 | Mark Jenkins | Rockwall TX | 1698 | 31 | 12 | 21:24.00 | 21:33.00 |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Daphne Volle | Dallas TX | 2396 | 40 | 38 | 24:17.00 | 24:23.00 |
| 2 | Beverly Perry | Amarillo TX | 2254 | 44 | 55 | 26:03.00 | 26:16.00 |
| 3 | Carol Anne Taylor | Dallas TX | 2177 | 46 | 59 | 26:18.00 | 26:21.00 |
| 4 | Tammy Abide | Dallas TX | 2801 | 48 | 63 | 26:37.00 | 27:02.00 |
| 5 | Ruth Butterfield | Coppell TX | 1451 | 46 | 69 | 27:57.00 | 28:03.00 |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Wayne Davis | Flower Mound TX | 1430 | 45 | 7 | 19:25.00 | 19:28.00 |
| 2 | John Thompson | Dallas TX | 2425 | 42 | 11 | 20:34.00 | 20:34.00 |
| 3 | David Ramsey | Plano TX | 2118 | 46 | 15 | 21:33.00 | 21:34.00 |
| 4 | Drew Houghton | Oklahoma City OK | 1556 | 42 | 16 | 21:51.00 | 21:57.00 |
| 5 | Chung Pham | Dallas TX | 1652 | 42 | 20 | 22:20.00 | 22:25.00 |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Edna Turner | Farmers Branch TX | 1580 | 54 | 66 | 26:46.00 | 26:50.00 |
| 2 | Sherri Reinert | Frisco TX | 2409 | 52 | 73 | 28:06.00 | 28:18.00 |
| 3 | Ella Parker | Allendale MI | 2175 | 50 | 119 | 32:10.00 | 32:13.00 |
| 4 | Holly Kerr | Dallas TX | 2403 | 56 | 120 | 32:13.00 | 32:39.00 |
| 5 | Dawn Reaka | Lewisville TX | 1590 | 52 | 173 | 39:52.00 | 40:18.00 |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Dane Fergusson | Dallas TX | 2187 | 50 | 14 | 21:31.00 | 21:31.00 |
| 2 | Rick Clement | Garland TX | 2188 | 52 | 22 | 22:28.00 | 22:30.00 |
| 3 | Robert Haworth | Dallas TX | 1756 | 50 | 26 | 23:04.00 | 23:08.00 |
| 4 | Ken Ashby | Dallas TX | 2829 | 59 | 54 | 25:41.00 | 25:43.00 |
| 5 | Raymond Harris | Dallas TX | 2803 | 56 | 64 | 26:37.00 | 27:02.00 |
| Top | |||||||
Female 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Linda Kelly | Dallas TX | 2828 | 60 | 36 | 24:14.00 | 24:15.00 |
| 2 | Brenda Ferrell | Lewisville TX | 2408 | 64 | 171 | 39:10.00 | 39:22.00 |
| 3 | Lois Kowalsky | Dallas TX | 2802 | 66 | 180 | 42:00.00 | 42:10.00 |
| 4 | Margie Cummings | Dallas TX | 1753 | 61 | 204 | 49:54.00 | 50:21.00 |
| 5 | Alida Laraway | Allen TX | 1588 | 63 | 210 | 53:00.00 | 53:29.00 |
| Top | |||||||
Male 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Bill Shirley | Dallas TX | 1651 | 68 | 29 | 23:26.00 | 23:27.00 |
| 2 | Mark Bell | Parker TX | 2112 | 60 | 131 | 33:31.00 | 33:45.00 |
| 3 | Stanton Laraway | Allen TX | 1587 | 65 | 168 | 37:59.00 | 38:28.00 |
| Top | |||||||
Female 70 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Bettye Haynes | Garland TX | 2251 | 74 | 177 | 41:03.00 | 41:16.00 |
| Top | |||||||
Male 70 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Dennis McNamara | Kerrville TX | 2247 | 73 | 97 | 30:47.00 | 30:53.00 |
| 2 | Larry Martin | Dallas TX | 2320 | 75 | 141 | 34:59.00 | 35:10.00 |
| 3 | Charles Key | Dallas TX | 1640 | 80 | 166 | 37:41.00 | 37:42.00 |