3M Half Marathon
Overall Finish List
January 29, 2012
Racing Systems
---- 10K ---- --- Finish --- Chip Gun Total
Place Name Bib Age Gend Rnk Time Rnk Time Time Time Pace
1 Scott Rantall 4559 30 M 2 31:41.59 1 1:07:14.00 1:07:14.00 1:07:14.00 5:08
2 Tlaloc Venancio Mancill 4937 26 M 1 31:41.46 2 1:07:30.00 1:07:30.00 1:07:30.00 5:09
3 Joseph McCellon 3334 30 M 4 31:54.92 3 1:07:43.00 1:07:43.00 1:07:43.00 5:10
4 Alex Cameron 3957 29 M 6 32:15.30 4 1:07:48.00 1:07:48.00 1:07:48.00 5:10
5 Stephen Ragg 2165 34 M 5 31:55.22 5 1:07:52.00 1:07:52.00 1:07:52.00 5:11
6 Scott Wern 603 30 M 3 31:54.59 6 1:08:50.00 1:08:50.00 1:08:50.00 5:15
7 Paul Morris 2651 25 M 7 32:44.06 7 1:09:34.00 1:09:34.00 1:09:34.00 5:19
8 Akram Bakkour 3160 28 M 8 33:27.55 8 1:10:56.00 1:10:56.00 1:10:56.00 5:25
9 Jose Lopez 2440 26 M 9 33:48.65 9 1:11:46.00 1:11:46.00 1:11:46.00 5:29
10 Ryan Case 2878 30 M 11 34:21.89 10 1:12:29.00 1:12:29.00 1:12:29.00 5:32
11 Todd Hierlmaier 3048 32 M 13 35:04.71 11 1:13:04.00 1:13:04.00 1:13:05.00 5:35
12 Joseph Ekuom Ekuom 5035 42 M 10 34:05.13 12 1:13:46.00 1:13:46.00 1:13:46.00 5:38
13 Ryan Hess 4532 25 M 12 34:46.33 13 1:13:46.00 1:13:46.00 1:13:48.00 5:38
14 Josh Stallings 5386 17 M 14 35:14.22 14 1:14:24.00 1:14:24.00 1:14:28.00 5:41
15 Chris Strait 4147 38 M 18 35:23.51 15 1:14:25.00 1:14:25.00 1:14:26.00 5:41
16 Kelly Williamson 884 34 F 20 35:25.07 16 1:14:42.00 1:14:42.00 1:14:42.00 5:42
17 Kyle Higdon 4395 23 M 15 35:15.04 17 1:15:50.00 1:15:50.00 1:15:51.00 5:47
18 Dan Jess 5379 30 M 17 35:16.28 18 1:15:51.00 1:15:51.00 1:15:52.00 5:47
19 Jess Barton 4874 22 F 21 35:26.01 19 1:15:53.00 1:15:53.00 1:15:53.00 5:47
20 Steve Pfiffner 4660 46 M 26 36:12.12 20 1:15:57.00 1:15:57.00 1:15:57.00 5:48
21 Chris Kimbrough 174 42 F 23 35:29.68 21 1:16:20.00 1:16:20.00 1:16:20.00 5:49
22 Ian Campbell 4017 28 M 19 35:24.49 22 1:16:23.00 1:16:23.00 1:16:25.00 5:50
23 Kevin Stankiewicz 2248 37 M 22 35:29.21 23 1:17:05.00 1:17:05.00 1:17:06.00 5:53
24 Zachary Freeland 5512 22 M 24 36:08.42 24 1:17:09.00 1:17:09.00 1:17:13.00 5:53
25 William Feyereisen 2570 24 M 33 37:20.42 25 1:17:27.00 1:17:27.00 1:17:31.00 5:55
26 Scott Merritt 1038 35 M 34 37:21.99 26 1:17:28.00 1:17:28.00 1:17:39.00 5:55
27 Gono Enriquez 4014 27 M 25 36:09.66 27 1:17:33.00 1:17:33.00 1:17:36.00 5:55
28 Chris McClung 4663 32 M 31 37:19.24 28 1:17:39.00 1:17:39.00 1:17:42.00 5:56
29 Todd Heintz 3892 40 M 28 36:52.83 29 1:18:10.00 1:18:10.00 1:18:10.00 5:58
30 Jordan Lewandowski 3944 26 M 50 38:15.45 30 1:18:15.00 1:18:15.00 1:19:15.00 5:58
31 Joseph Kozusko 4893 38 M 36 37:22.38 31 1:18:27.00 1:18:27.00 1:18:38.00 5:59
32 Connor Brock 3098 19 M 44 37:50.95 32 1:18:42.00 1:18:42.00 1:18:45.00 6:00
33 Tony Orozco 841 37 M 27 36:46.03 33 1:18:53.00 1:18:53.00 1:18:59.00 6:01
34 Alberto Castro 4256 31 M 32 37:19.48 34 1:18:55.00 1:18:55.00 1:18:59.00 6:01
35 Anthony Dylla 4079 31 M 39 37:34.62 35 1:18:57.00 1:18:57.00 1:19:05.00 6:02
36 Edgar Martinez 3918 33 M 29 37:13.78 36 1:19:09.00 1:19:09.00 1:19:11.00 6:03
37 Travis Rimel 3972 32 M 38 37:30.34 37 1:19:10.00 1:19:10.00 1:19:14.00 6:03
38 Thomas Dillon 3129 32 M 35 37:22.06 38 1:19:22.00 1:19:22.00 1:19:27.00 6:04
39 Steve Henderson 3917 49 M 37 37:24.43 40 1:19:35.00 1:19:35.00 1:19:35.00 6:04
40 Curtis Stautz 477 52 M 48 38:07.61 39 1:19:35.00 1:19:35.00 1:19:35.00 6:04
41 Paul Munguia 4628 26 M 30 37:15.64 41 1:19:40.00 1:19:40.00 1:19:42.00 6:05
42 Alex Gersch 5510 18 M 52 38:19.89 42 1:19:41.00 1:19:41.00 1:19:47.00 6:05
43 Scott McIntyre 2720 50 M 47 38:00.54 43 1:19:43.00 1:19:43.00 1:19:47.00 6:05
44 Ryan Woelfel 2606 16 M 42 37:47.89 45 1:19:46.00 1:19:46.00 1:19:50.00 6:05
45 Sonya Correa 4845 30 F 55 38:26.21 44 1:19:46.00 1:19:46.00 1:19:46.00 6:05
46 Charlie Kourvelas 5239 27 M 45 37:52.98 46 1:19:48.00 1:19:48.00 1:19:51.00 6:05
47 Greg Rankin 2654 45 M 43 37:50.52 47 1:19:54.00 1:19:54.00 1:19:57.00 6:06
48 Chris Tipton 1094 34 M 49 38:12.87 48 1:20:00.00 1:20:00.00 1:27:47.00 6:06
49 Jesus Mata 2143 17 M 54 38:23.25 49 1:20:03.00 1:20:03.00 1:20:08.00 6:07
50 Stephen Cohn 4755 28 M 61 38:41.32 50 1:20:10.00 1:20:10.00 1:20:17.00 6:07
51 Waylon Calabrese 4374 34 M 62 38:46.73 51 1:20:15.00 1:20:15.00 1:20:26.00 6:08
52 James Hayes 793 30 M 46 37:57.82 52 1:20:44.00 1:20:44.00 1:21:03.00 6:10
53 Albert Rubinsky 1244 29 M 59 38:32.17 53 1:20:46.00 1:20:46.00 1:21:06.00 6:10
54 Travis Johnson 5410 27 M 71 39:03.72 54 1:20:48.00 1:20:48.00 1:20:55.00 6:10
55 Priscilla Alderete 5381 31 F 56 38:26.94 55 1:20:57.00 1:20:57.00 1:20:57.00 6:10
56 Adam Stroobandt 2369 29 M 40 37:36.62 57 1:21:04.00 1:21:04.00 1:21:12.00 6:11
57 Colin Bell 2342 35 M 66 38:49.60 56 1:21:04.00 1:21:04.00 1:21:09.00 6:11
58 Luke Nelson 2927 31 M 53 38:22.89 58 1:21:10.00 1:21:10.00 1:21:17.00 6:12
59 Chris White 3664 25 M 90 39:43.67 59 1:21:15.00 1:21:15.00 1:21:21.00 6:12
60 Jason Black 1553 36 M 73 39:11.99 60 1:21:25.00 1:21:25.00 1:21:32.00 6:13
61 Greg Baxter 2577 55 M 63 38:47.62 61 1:21:37.00 1:21:37.00 1:21:42.00 6:14
62 Kevin White 3651 29 M 77 39:18.58 62 1:21:45.00 1:21:45.00 1:21:51.00 6:14
63 William Bitner 1828 36 M 60 38:34.44 63 1:21:46.00 1:21:46.00 1:21:52.00 6:15
64 Amy Baker 2864 28 F 57 38:28.70 64 1:21:47.00 1:21:47.00 1:21:47.00 6:14
65 Lance Gay 490 41 M 75 39:16.11 65 1:21:53.00 1:21:53.00 1:22:04.00 6:15
66 Brent Yost 3446 32 M 69 38:54.77 66 1:21:55.00 1:21:55.00 1:22:02.00 6:15
67 Hugo Llorens 1112 42 M 67 38:51.05 67 1:22:02.00 1:22:02.00 1:22:06.00 6:16
68 Cynthia Lozano 5428 28 F 58 38:28.79 68 1:22:06.00 1:22:06.00 1:22:06.00 6:15
69 Christopher Gunderson 1167 45 M 68 38:53.12 69 1:22:09.00 1:22:09.00 1:22:12.00 6:16
70 Michael Woo 1014 49 M 51 38:17.37 70 1:22:13.00 1:22:13.00 1:22:23.00 6:17
71 Sam Labrie 873 46 M 65 38:47.92 71 1:22:23.00 1:22:23.00 1:22:28.00 6:17
72 Todd McCann 3804 39 M 79 39:21.61 73 1:22:28.00 1:22:28.00 1:22:37.00 6:18
73 Aaron Contreras 2552 27 M 93 39:47.04 72 1:22:28.00 1:22:28.00 1:22:30.00 6:18
74 Doug Framke 3850 35 M 85 39:38.55 75 1:22:36.00 1:22:36.00 1:22:59.00 6:18
75 John Late 590 32 M 94 39:47.69 74 1:22:36.00 1:22:36.00 1:22:40.00 6:18
76 Christopher Zemlicka 4896 16 M 97 40:01.34 76 1:22:41.00 1:22:41.00 1:22:46.00 6:19
77 Dan Hopper 2390 38 M 76 39:18.50 77 1:22:43.00 1:22:43.00 1:22:46.00 6:19
78 Zeeshan Malik 2526 26 M 91 39:46.05 78 1:22:44.00 1:22:44.00 1:22:48.00 6:19
79 Michael Gerard 2236 25 M 64 38:47.89 79 1:22:54.00 1:22:54.00 1:23:01.00 6:20
80 Michael Wedel 554 37 M 121 40:48.80 80 1:22:55.00 1:22:55.00 1:23:07.00 6:20
81 Leroy Briggs 4683 38 M 70 38:59.08 81 1:22:58.00 1:22:58.00 1:23:04.00 6:20
82 Emily Van Dyken 5375 28 F 101 40:15.49 82 1:23:03.00 1:23:03.00 1:23:03.00 6:20
83 Chen Huang 1348 21 M 125 40:55.84 83 1:23:08.00 1:23:08.00 1:27:10.00 6:21
84 Latif Almanzan 5020 37 M 41 37:44.79 84 1:23:14.00 1:23:14.00 1:23:17.00 6:21
85 Roger Hickman 3378 41 M 81 39:29.58 85 1:23:24.00 1:23:24.00 1:23:35.00 6:22
86 Jim Moore 1856 40 M 88 39:42.63 86 1:23:28.00 1:23:28.00 1:23:32.00 6:22
87 Christopher Whelchel 1482 36 M 72 39:07.29 87 1:23:43.00 1:23:43.00 1:23:50.00 6:23
88 Ingrid Schwendinger 4832 34 F 82 39:30.71 88 1:23:49.00 1:23:49.00 1:23:49.00 6:24
89 Ryan Smith 3633 33 M 89 39:42.99 89 1:23:52.00 1:23:52.00 1:23:59.00 6:24
90 Marvin Hope 372 45 M 98 40:07.55 90 1:23:52.00 1:23:52.00 1:24:01.00 6:24
91 Scott Voorhees 2361 29 M 108 40:25.54 91 1:23:58.00 1:23:58.00 1:24:04.00 6:25
92 Joe Stephens 3689 29 M 74 39:12.62 92 1:24:11.00 1:24:11.00 1:24:22.00 6:26
93 Mick Swope 5097 44 M 83 39:35.76 93 1:24:17.00 1:24:17.00 1:24:21.00 6:26
94 Nicholas Andrade 5505 28 M 100 40:10.78 94 1:24:18.00 1:24:18.00 1:24:25.00 6:26
95 Sean O'Neil 3922 21 M 127 40:58.63 95 1:24:20.00 1:24:20.00 1:24:26.00 6:26
96 Isabelle Ledroit 4984 45 F 80 39:23.88 96 1:24:23.00 1:24:23.00 1:24:23.00 6:26
97 David Moody 2083 47 M 130 41:00.99 97 1:24:32.00 1:24:32.00 1:24:36.00 6:27
98 William Hemphill 2144 18 M 106 40:23.16 98 1:24:36.00 1:24:36.00 1:24:43.00 6:27
99 Paul Franco 4817 38 M 128 41:00.28 99 1:24:38.00 1:24:38.00 1:24:47.00 6:28
100 Tyler Handcock 3682 35 M 78 39:20.90 101 1:24:42.00 1:24:42.00 1:24:56.00 6:28
---- 10K ---- --- Finish --- Chip Gun Total
Place Name Bib Age Gend Rnk Time Rnk Time Time Time Pace
101 Lee Cohen 2031 39 M 138 41:08.68 100 1:24:42.00 1:24:42.00 1:24:48.00 6:28
102 Paul Nicolaides 4685 56 M 87 39:42.48 102 1:24:45.00 1:24:45.00 1:24:51.00 6:28
103 Shelly Henry 2261 36 M 103 40:18.33 104 1:24:47.00 1:24:47.00 1:25:02.00 6:28
104 Randall Chapin 1321 46 M 111 40:34.57 103 1:24:47.00 1:24:47.00 1:24:58.00 6:28
105 John Nowinski 4934 26 M 142 41:20.22 105 1:24:49.00 1:24:49.00 1:24:59.00 6:28
106 Nick Seidel 5227 34 M 86 39:40.43 106 1:24:50.00 1:24:50.00 1:25:04.00 6:29
107 Reese Williams 3301 29 M 114 40:37.89 107 1:24:55.00 1:24:55.00 1:25:06.00 6:29
108 Jennifer Fisher 852 44 F 99 40:09.68 108 1:24:57.00 1:24:57.00 1:24:57.00 6:29
109 Laud Ryan 2408 36 M 116 40:39.41 109 1:25:10.00 1:25:10.00 1:25:17.00 6:30
110 Omar Munoz 3865 40 M 119 40:45.67 110 1:25:10.00 1:25:10.00 1:25:18.00 6:30
111 Michael Bordelon 3916 40 M 104 40:19.77 111 1:25:12.00 1:25:12.00 1:25:12.00 6:30
112 Norman Swope 1774 49 M 112 40:36.95 112 1:25:21.00 1:25:21.00 1:25:29.00 6:31
113 Gordon Alexander 898 51 M 96 40:00.33 113 1:25:30.00 1:25:30.00 1:26:31.00 6:32
114 Richard Tackett 110 38 M 102 40:16.45 114 1:25:36.00 1:25:36.00 1:25:44.00 6:32
115 Aaron Archer 2707 31 M 148 41:31.02 115 1:25:45.00 1:25:45.00 1:25:52.00 6:33
116 Jim Gibson 2470 47 M 107 40:24.92 116 1:25:47.00 1:25:47.00 1:26:00.00 6:33
117 Rich Hatch 879 25 M 158 41:41.02 117 1:25:51.00 1:25:51.00 1:26:17.00 6:33
118 Shannon Banks 3110 30 F 134 41:04.69 118 1:25:52.00 1:25:52.00 1:26:05.00 6:33
119 John Potts 1433 53 M 92 39:46.80 119 1:25:53.00 1:25:53.00 1:25:56.00 6:33
120 Edward Carson 3473 38 M 132 41:02.86 120 1:25:53.00 1:25:53.00 1:25:56.00 6:33
121 Tom Berton 354 47 M 105 40:20.20 121 1:25:59.00 1:25:59.00 1:26:02.00 6:34
122 Lori Stich 839 41 F 95 39:52.78 122 1:26:00.00 1:26:00.00 1:26:00.00 6:34
123 Scott Webster 3688 49 M 136 41:05.58 123 1:26:01.00 1:26:01.00 1:26:28.00 6:34
124 James Cleary 3186 48 M 123 40:52.24 124 1:26:05.00 1:26:05.00 1:26:33.00 6:34
125 Gena Gentile 415 24 F 118 40:45.59 125 1:26:18.00 1:26:18.00 1:26:23.00 6:35
126 Margaret Low 3212 27 F 145 41:28.23 126 1:26:22.00 1:26:22.00 1:26:41.00 6:36
127 Robert Travis 1143 51 M 109 40:34.23 127 1:26:24.00 1:26:24.00 1:26:24.00 6:35
128 Jenny Fritz 2114 16 F 156 41:37.99 128 1:26:30.00 1:26:30.00 1:26:42.00 6:36
129 Sean Hernandez 2047 36 M 137 41:06.56 129 1:26:31.00 1:26:31.00 1:26:38.00 6:36
130 Sean Braymen 2649 33 M 160 41:45.73 130 1:26:36.00 1:26:36.00 1:26:57.00 6:37
131 Michael Poplawski 265 32 M 120 40:46.09 131 1:26:37.00 1:26:37.00 1:26:37.00 6:36
132 Laurie Mills 431 37 F 133 41:04.51 132 1:26:37.00 1:26:37.00 1:26:50.00 6:37
133 Todd Hoppe 543 28 M 141 41:18.16 133 1:26:39.00 1:26:39.00 1:26:45.00 6:37
134 Popcorn Leonard 4452 50 M 177 42:03.04 134 1:26:40.00 1:26:40.00 1:26:50.00 6:37
135 David Fisher 4246 21 M 84 39:36.79 135 1:26:41.00 1:26:41.00 1:26:43.00 6:37
136 Mike Mestas 2626 40 M 176 42:01.91 136 1:26:46.00 1:26:46.00 1:26:56.00 6:37
137 Chris Neugebauer 1994 43 M 126 40:57.33 137 1:26:47.00 1:26:47.00 1:26:53.00 6:37
138 Kris Hudson 5251 17 M 166 41:49.22 138 1:26:55.00 1:26:55.00 1:27:01.00 6:38
139 Justin Toedtman 3430 35 M 122 40:50.93 139 1:26:59.00 1:26:59.00 1:27:19.00 6:38
140 Alex Castro 3883 29 M 115 40:37.96 140 1:27:05.00 1:27:05.00 1:27:09.00 6:39
141 Patrick Cruise 3587 34 M 241 42:53.89 141 1:27:07.00 1:27:07.00 1:28:47.00 6:39
142 Steve Walters 1333 36 M 155 41:36.64 142 1:27:15.00 1:27:15.00 1:27:30.00 6:40
143 Michael Galante 2108 27 M 140 41:15.07 143 1:27:20.00 1:27:20.00 1:27:26.00 6:40
144 Ryan Taylor 3592 26 M 124 40:55.84 144 1:27:25.00 1:27:25.00 1:27:35.00 6:40
145 Jerry Dwyer 2126 52 M 139 41:12.25 145 1:27:34.00 1:27:34.00 1:27:40.00 6:41
146 Larry Bright 158 48 M 195 42:19.35 146 1:27:34.00 1:27:34.00 1:27:50.00 6:41
147 Jamie Patterson 442 46 F 170 41:50.94 147 1:27:38.00 1:27:38.00 1:27:38.00 6:41
148 Anthony Cava 4029 52 M 129 41:00.83 148 1:27:40.00 1:27:40.00 1:27:44.00 6:42
149 Scott Riley 2786 45 M 144 41:27.34 149 1:27:43.00 1:27:43.00 1:27:54.00 6:42
150 Erica Stoltenberg 3256 24 F 131 41:02.74 150 1:27:45.00 1:27:45.00 1:27:49.00 6:42
151 Robert MacAulay 1358 33 M 143 41:24.97 151 1:27:47.00 1:27:47.00 1:28:16.00 6:42
152 Christian Krueger 177 44 M 113 40:37.01 152 1:27:53.00 1:27:53.00 1:28:05.00 6:43
153 Shizuko Watanabe 4906 33 F 188 42:12.52 153 1:27:59.00 1:27:59.00 1:28:14.00 6:43
154 Jeff Lucado 3082 53 M 164 41:47.79 155 1:28:01.00 1:28:01.00 1:30:28.00 6:43
155 David Eiben 1235 45 M 242 42:54.57 154 1:28:01.00 1:28:01.00 1:28:45.00 6:43
156 Bradley Cavanaugh 4587 47 M 168 41:49.94 156 1:28:03.00 1:28:03.00 1:28:09.00 6:43
157 Wayne Davis 3959 45 M 223 42:38.08 157 1:28:03.00 1:28:03.00 1:28:17.00 6:43
158 Derek Carder 5093 40 M 147 41:30.87 158 1:28:07.00 1:28:07.00 1:28:07.00 6:43
159 Chris Felts 4605 45 M 226 42:39.24 159 1:28:08.00 1:28:08.00 1:28:21.00 6:44
160 Justin Zehnder 2899 31 M 157 41:40.07 160 1:28:13.00 1:28:13.00 1:28:27.00 6:44
161 Andrew MacKenzie 4438 20 M 150 41:32.94 162 1:28:14.00 1:28:14.00 1:28:31.00 6:44
162 Jesse Devlyn 4345 45 M 169 41:50.77 161 1:28:14.00 1:28:14.00 1:28:18.00 6:44
163 Tara Dupre 4972 34 F 248 43:00.32 163 1:28:18.00 1:28:18.00 1:28:44.00 6:44
164 Renee Schroder 4777 31 F 247 43:00.30 164 1:28:19.00 1:28:19.00 1:28:44.00 6:45
165 Cruz Najera 1761 35 M 211 42:32.85 165 1:28:23.00 1:28:23.00 1:28:38.00 6:45
166 Farshid Parandian 4116 47 M 245 42:55.54 166 1:28:24.00 1:28:24.00 1:28:47.00 6:45
167 James Allen 984 52 M 161 41:45.85 167 1:28:25.00 1:28:25.00 1:28:35.00 6:45
168 Steve Holland 206 54 M 191 42:16.72 168 1:28:27.00 1:28:27.00 1:28:53.00 6:45
169 Michael Thompson 1072 37 M 183 42:08.86 170 1:28:28.00 1:28:28.00 1:28:55.00 6:45
170 Eduardo Cepeda 2176 39 M 216 42:36.28 169 1:28:28.00 1:28:28.00 1:28:51.00 6:45
171 Cristina Bilder 2392 25 F 162 41:46.23 171 1:28:32.00 1:28:32.00 1:29:44.00 6:45
172 Tom West 3866 44 M 172 1:28:33.00 1:28:33.00 1:28:49.00 6:46
173 Declan O'Cleirigh 5402 50 M 146 41:28.79 173 1:28:35.00 1:28:35.00 1:28:46.00 6:46
174 David Richardson 3232 44 M 173 41:52.12 174 1:28:36.00 1:28:36.00 1:28:40.00 6:46
175 Kyle Endres 489 26 M 237 42:50.34 175 1:28:36.00 1:28:36.00 1:28:50.00 6:46
176 Estevam Strecker 1126 33 M 264 43:17.83 176 1:28:38.00 1:28:38.00 1:32:46.00 6:46
177 David Garrett 3701 51 M 159 41:42.37 178 1:28:39.00 1:28:39.00 1:28:48.00 6:46
178 Jennifer Stewart 1048 40 F 174 41:55.55 177 1:28:39.00 1:28:39.00 1:28:39.00 6:45
179 Paula Bird 5409 56 F 297 43:47.92 179 1:28:42.00 1:28:42.00 1:28:42.00 6:40
180 Robert Hale 4900 52 M 197 42:19.72 180 1:28:44.00 1:28:44.00 1:28:56.00 6:46
181 Todd Sazenski 3310 43 M 151 41:33.02 181 1:28:46.00 1:28:46.00 1:52:53.00 6:47
182 Mike Richter 1496 42 M 196 42:19.50 182 1:28:47.00 1:28:47.00 1:28:52.00 6:47
183 Shayna Barksdale 715 42 F 135 41:04.96 183 1:28:48.00 1:28:48.00 1:28:53.00 6:47
184 John Sharp 3783 34 M 220 42:36.85 184 1:28:52.00 1:28:52.00 1:29:02.00 6:47
185 Douglas Vreeland 3181 41 M 194 42:18.59 185 1:28:54.00 1:28:54.00 1:29:08.00 6:47
186 Collin Bond 3520 30 M 185 42:09.61 186 1:28:58.00 1:28:58.00 1:29:06.00 6:47
187 Rob Rindone 4051 36 M 200 42:24.32 187 1:28:59.00 1:28:59.00 1:29:24.00 6:48
188 Ron Perry 443 50 M 189 42:13.88 188 1:29:01.00 1:29:01.00 1:29:09.00 6:48
189 John Wade 395 46 M 175 42:01.52 189 1:29:06.00 1:29:06.00 1:29:18.00 6:48
190 Trey Morris 1830 40 M 117 40:43.56 190 1:29:10.00 1:29:10.00 1:29:12.00 6:48
191 Apryl Mortenson 3298 26 F 213 42:34.75 191 1:29:11.00 1:29:11.00 1:29:23.00 6:48
192 Miguel Zuniga 957 29 M 225 42:38.82 192 1:29:11.00 1:29:11.00 1:29:25.00 6:48
193 Dominic Duvarney 2057 45 M 149 41:31.05 193 1:29:12.00 1:29:12.00 1:29:21.00 6:49
194 Bob Maus 5201 47 M 154 41:35.84 195 1:29:17.00 1:29:17.00 1:29:32.00 6:49
195 Joel De Blonk 3105 28 M 194 1:29:17.00 1:29:17.00 1:29:17.00 6:49
196 Steve Parker 4281 60 M 246 42:56.81 196 1:29:19.00 1:29:19.00 1:29:49.00 6:49
197 Talmedge Matts 5056 45 M 227 42:42.94 197 1:29:20.00 1:29:20.00 1:29:29.00 6:49
198 Brenna Williamson 3826 25 F 187 42:11.78 198 1:29:22.00 1:29:22.00 1:29:55.00 6:49
199 Lisa Buckley 2632 35 F 193 42:17.46 199 1:29:27.00 1:29:27.00 1:29:27.00 6:48
200 Michael Boecker 3377 34 M 228 42:43.10 200 1:29:27.00 1:29:27.00 1:29:42.00 6:50
---- 10K ---- --- Finish --- Chip Gun Total
Place Name Bib Age Gend Rnk Time Rnk Time Time Time Pace
201 Mike Espinoza 4396 33 M 180 42:04.60 201 1:29:28.00 1:29:28.00 1:29:56.00 6:50
202 Kelli Newlon 5427 30 F 219 42:36.75 202 1:29:32.00 1:29:32.00 1:29:42.00 6:50
203 Andrew Millwee 28 42 M 178 42:03.55 205 1:29:33.00 1:29:33.00 1:29:53.00 6:50
204 Dan Wood 787 57 M 203 42:26.59 203 1:29:33.00 1:29:33.00 1:29:42.00 6:50
205 Jake Adams 1953 29 M 236 42:49.69 204 1:29:33.00 1:29:33.00 1:29:50.00 6:50
206 Murph Halasz 2429 28 M 233 42:47.91 206 1:29:34.00 1:29:34.00 1:30:02.00 6:50
207 Jesse Barrera 4361 47 M 230 42:45.28 207 1:29:36.00 1:29:36.00 1:33:29.00 6:50
208 Robert Meischen 4126 28 M 232 42:47.87 208 1:29:37.00 1:29:37.00 1:29:54.00 6:50
209 Jose Antonio Moreno Tos 3055 39 M 215 42:36.22 209 1:29:39.00 1:29:39.00 1:29:59.00 6:51
210 Blake Mitchell 797 48 M 184 42:09.25 211 1:29:40.00 1:29:40.00 1:30:00.00 6:51
211 Nathan Gauldin 3061 27 M 199 42:24.10 210 1:29:40.00 1:29:40.00 1:29:59.00 6:51
212 Carlos Torres 2311 38 M 152 41:33.91 212 1:29:41.00 1:29:41.00 1:29:48.00 6:51
213 James Henry 78 44 M 209 42:32.13 213 1:29:43.00 1:29:43.00 1:30:05.00 6:51
214 Ryan Hise 1668 26 M 171 41:51.46 214 1:29:44.00 1:29:44.00 1:30:01.00 6:51
215 Zachary Gersch 5396 18 M 165 41:49.07 215 1:29:48.00 1:29:48.00 1:29:54.00 6:51
216 Sara Adamik 5108 17 F 167 41:49.80 216 1:29:48.00 1:29:48.00 1:29:54.00 6:51
217 Jennifer Schwartz 955 29 F 204 42:27.00 217 1:29:49.00 1:29:49.00 1:30:02.00 6:51
218 Ethan Hopkin 2049 32 M 255 43:10.46 218 1:29:51.00 1:29:51.00 1:30:03.00 6:52
219 Brad Vaughn 434 30 M 153 41:35.11 220 1:29:54.00 1:29:54.00 1:30:15.00 6:52
220 Juan Garay 3330 44 M 172 41:51.48 219 1:29:54.00 1:29:54.00 1:30:11.00 6:52
221 Chris Blackman 4709 52 M 231 42:46.86 221 1:29:55.00 1:29:55.00 1:29:59.00 6:52
222 Thomas O'Conner 3227 48 M 221 42:37.93 222 1:29:56.00 1:29:56.00 1:30:09.00 6:52
223 Robert Turanyi 846 39 M 205 42:27.76 223 1:29:57.00 1:29:57.00 1:30:14.00 6:52
224 Jackson Roberts 2813 15 M 217 42:36.54 224 1:29:58.00 1:29:58.00 1:30:14.00 6:52
225 Bryan Morton 2395 29 M 224 42:38.63 225 1:30:00.00 1:30:00.00 1:30:13.00 6:52
226 Curtis Giese 1489 49 M 179 42:03.94 226 1:30:01.00 1:30:01.00 1:30:21.00 6:52
227 Daniel Alvarez 2708 33 M 240 42:53.53 227 1:30:10.00 1:30:10.00 1:30:10.00 6:52
228 Preston Tatum 1347 51 M 251 43:03.27 228 1:30:10.00 1:30:10.00 1:30:26.00 6:53
229 Neal Wise 2030 36 M 282 43:32.17 229 1:30:12.00 1:30:12.00 1:31:24.00 6:53
230 Jim Ryan 1336 48 M 198 42:23.93 230 1:30:17.00 1:30:17.00 1:30:34.00 6:54
231 Julie Whittenburg 339 39 F 256 43:10.99 231 1:30:19.00 1:30:19.00 1:30:28.00 6:54
232 Tyler Womack 4096 30 M 311 44:00.68 232 1:30:19.00 1:30:19.00 1:32:06.00 6:54
233 John Mann 1301 43 M 269 43:23.18 234 1:30:20.00 1:30:20.00 1:30:49.00 6:54
234 Maggi Finley 127 38 F 270 43:23.75 233 1:30:20.00 1:30:20.00 1:30:48.00 6:54
235 Henrietta Aitken 3663 30 F 257 43:11.04 235 1:30:21.00 1:30:21.00 1:30:31.00 6:54
236 Rafael Garcia 1261 43 M 229 42:43.60 236 1:30:22.00 1:30:22.00 1:30:38.00 6:54
237 Stephen Johnson 686 31 M 192 42:17.33 237 1:30:27.00 1:30:27.00 1:30:27.00 6:53
238 Michael Young 5066 40 M 222 42:38.00 238 1:30:30.00 1:30:30.00 1:30:45.00 6:55
239 Eric Capalupo 628 37 M 272 43:24.25 239 1:30:31.00 1:30:31.00 1:31:00.00 6:55
240 Andy Van Y 3860 28 M 266 43:22.47 240 1:30:34.00 1:30:34.00 1:31:14.00 6:55
241 Paul Underbrink 3588 45 M 287 43:37.12 241 1:30:35.00 1:30:35.00 1:31:55.00 6:55
242 Mandy Olivares 2825 35 F 207 42:29.74 242 1:30:39.00 1:30:39.00 1:30:46.00 6:55
243 Jonathan Tyler 1222 38 M 254 43:05.37 243 1:30:39.00 1:30:39.00 1:30:52.00 6:55
244 Alexander Pasadyn 2659 37 M 238 42:51.27 244 1:30:40.00 1:30:40.00 1:30:53.00 6:55
245 Bryan Yurecka 3638 26 M 295 43:44.75 245 1:30:40.00 1:30:40.00 1:31:48.00 6:55
