Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Half |
|||||||
Male 1 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sean Walkinshaw | Duncanville TX | 3428 | 14 | 34 | 1:39:27.00 | 7:36/M |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tyler Flatt | Mexia TX | 200 | 15 | 1 | 1:13:42.00 | 5:38/M |
| 2 | Colin McCatharn | Mckinney TX | 353 | 18 | 18 | 1:30:34.00 | 6:55/M |
| 3 | Christian Perez | Waco TX | 381 | 15 | 48 | 1:43:49.00 | 7:56/M |
| 4 | Jake Fuller | Dallas TX | 3371 | 19 | 94 | 1:52:49.00 | 8:38/M |
| 5 | Eric Alt | Garland TX | 3674 | 19 | 114 | 1:59:19.00 | 9:09/M |
| 6 | Miheer Pujara | Allen TX | 76 | 18 | 147 | 2:06:49.00 | 9:43/M |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kelsey Higgins | Lubbock TX | 34 | 19 | 6 | 1:23:17.00 | 6:23/M |
| 2 | Marissa Steen | Cresson TX | 372 | 19 | 77 | 1:49:57.00 | 8:25/M |
| 3 | Alison Boudreau | Jefferson City MO | 85 | 15 | 88 | 1:51:57.00 | 8:33/M |
| 4 | Angela Jiang | Dallas TX | 300 | 19 | 89 | 1:52:07.00 | 8:35/M |
| 5 | Sarah Theriault | Allen TX | 3401 | 18 | 97 | 1:53:01.00 | 8:39/M |
| 6 | Courtney Jordan | Wichita KS | 436 | 15 | 133 | 2:05:07.00 | 9:34/M |
| 7 | Antonia McMullan | Allen TX | 3403 | 18 | 155 | 2:07:28.00 | 9:45/M |
| 8 | Emily Hicks | Lumberton TX | 235 | 19 | 197 | 2:15:43.00 | 10:24/M |
| 9 | Bridget Hanafin | Clever MO | 325 | 19 | 257 | 2:33:48.00 | 11:45/M |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Andrew Canfield | Shreveport LA | 3444 | 23 | 11 | 1:28:52.00 | 6:47/M |
| 2 | J.c. Crum | Dallas TX | 55 | 23 | 23 | 1:33:37.00 | 7:10/M |
| 3 | Thomas White | Fort Worth TX | 196 | 24 | 29 | 1:36:27.00 | 7:23/M |
| 4 | Robert Brueckman | Lubbock TX | 3384 | 23 | 47 | 1:43:10.00 | 7:53/M |
| 5 | Julian Beltran Jr. | Garland TX | 219 | 24 | 58 | 1:46:18.00 | 8:08/M |
| 6 | Amos Zimmermann | 471 | 23 | 75 | 1:49:12.00 | 8:24/M | |
| 7 | Luis Hernandez | Arlington TX | 124 | 24 | 76 | 1:49:49.00 | 8:24/M |
| 8 | Jacob Thomas | Canyon TX | 3410 | 21 | 99 | 1:53:40.00 | 8:41/M |
| 9 | William Uran | Dallas TX | 458 | 24 | 112 | 1:58:57.00 | 9:05/M |
| 10 | Austin Miller | Arlington TX | 197 | 20 | 134 | 2:05:14.00 | 9:35/M |
| 11 | Isaac Robles | Arlington TX | 3414 | 20 | 136 | 2:05:20.00 | 9:35/M |
| 12 | John Morkovsky | Houston TX | 293 | 24 | 192 | 2:13:50.00 | 10:16/M |
| 13 | Douglas Crouch | College Station TX | 357 | 22 | 218 | 2:20:23.00 | 10:46/M |
| 14 | Braden Coleman | College Station TX | 363 | 22 | 220 | 2:20:29.00 | 10:47/M |
| 15 | Ian Birnbaum | Dallas TX | 161 | 24 | 296 | 2:47:27.00 | 12:48/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Randi Pennington | Mount Vernon TX | 1931 | 23 | 5 | 1:16:57.00 | 5:53/M |
| 2 | Hassie Sutton | Weatherford TX | 3681 | 23 | 9 | 1:27:57.00 | 6:43/M |
| 3 | Bethany Pigott | Clinton MS | 199 | 23 | 32 | 1:39:09.00 | 7:35/M |
| 4 | Julie Smith | Dahlonega GA | 267 | 23 | 70 | 1:47:54.00 | 8:15/M |
| 5 | Katherine Bond | Stillwater OK | 77 | 22 | 73 | 1:48:15.00 | 8:17/M |
| 6 | Brittani Scott | Hurst TX | 1835 | 21 | 102 | 1:56:08.00 | 8:53/M |
| 7 | Sarah Braden | Dallas TX | 448 | 23 | 111 | 1:58:12.00 | 9:04/M |
| 8 | Jory Schroeder | College Station TX | 143 | 20 | 113 | 1:59:12.00 | 9:09/M |
| 9 | Stephanie Ma | Murphy TX | 3167 | 23 | 115 | 1:59:38.00 | 9:10/M |
| 10 | Bayley Keating | Richland Hills TX | 1911 | 23 | 130 | 2:04:47.00 | 9:34/M |
| 11 | Julia Browning | Houston TX | 1950 | 23 | 149 | 2:06:56.00 | 9:43/M |
| 12 | Lyndsay Ottosen | Allen TX | 3402 | 23 | 156 | 2:07:32.00 | 9:45/M |
| 13 | Amy Chambers | Sanger TX | 3408 | 21 | 157 | 2:07:56.00 | 9:46/M |
| 14 | Audrey Pfluger | Lubbock TX | 222 | 21 | 158 | 2:08:00.00 | 9:48/M |
| 15 | Yessika Maya | Cedar Hill TX | 320 | 23 | 171 | 2:09:58.00 | 9:55/M |
| 16 | Kristen Carbonaro | Denton TX | 3407 | 20 | 206 | 2:18:30.00 | 10:35/M |
| 17 | Brenda Espinoza | Fort Worth TX | 3490 | 24 | 209 | 2:18:55.00 | 10:41/M |
| 18 | Michelle Grayson | Wichita Falls TX | 333 | 21 | 219 | 2:20:23.00 | 10:46/M |
| 19 | Lauren Davis | Pflugerville TX | 52 | 23 | 244 | 2:28:38.00 | 11:22/M |
| 20 | Meghan Hamilton | Dallas TX | 57 | 22 | 246 | 2:29:20.00 | 11:25/M |
| 21 | Chelsea Chang | Temple TX | 3446 | 23 | 260 | 2:34:31.00 | 11:52/M |
| 22 | Brianna Bozon | Belton TX | 1734 | 20 | 261 | 2:35:14.00 | 11:52/M |
| 23 | Courtney Crossley | Belton TX | 3464 | 21 | 262 | 2:35:14.00 | 11:52/M |
| 24 | Jessica Seeley | Rockwall TX | 3383 | 21 | 273 | 2:40:41.00 | 12:19/M |
| 25 | Mary Yang | Plano TX | 3220 | 20 | 279 | 2:43:04.00 | 12:30/M |
| 26 | Tamara Vancia | 470 | 20 | 280 | 2:43:24.00 | 12:32/M | |
| 27 | Claire Stiles | Houston TX | 1915 | 24 | 334 | 3:21:41.00 | 15:26/M |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | William Warren | Austin TX | 3679 | 27 | 8 | 1:27:46.00 | 6:43/M |
| 2 | Justin Pigott | Clinton MS | 198 | 26 | 20 | 1:32:14.00 | 7:04/M |
| 3 | Patrick Egan | Austin TX | 134 | 25 | 27 | 1:35:46.00 | 7:21/M |
| 4 | Cody Hoff | Sheppard Afb TX | 22 | 25 | 33 | 1:39:09.00 | 7:38/M |
| 5 | R.c. Waters | 400 | 26 | 35 | 1:39:34.00 | 7:36/M | |
| 6 | Micah Eimerbrink | Dallas TX | 224 | 29 | 61 | 1:46:38.00 | 8:11/M |
| 7 | Adam Brady | Fort Worth TX | 80 | 27 | 72 | 1:48:13.00 | 8:17/M |
| 8 | Michael Spaniol | Houston TX | 457 | 29 | 79 | 1:50:14.00 | 8:26/M |
| 9 | Andrew Pelletier | The Colony TX | 3386 | 29 | 80 | 1:50:14.00 | 8:26/M |
| 10 | Paul Bailey | Dallas TX | 17 | 26 | 90 | 1:52:11.00 | 8:35/M |
| 11 | Eric O'Steen | 396 | 29 | 100 | 1:55:21.00 | 8:49/M | |
| 12 | Devon Bundy | Plano TX | 3587 | 25 | 137 | 2:05:24.00 | 9:35/M |
| 13 | Christopher Wright | Arlington TX | 1396 | 28 | 143 | 2:06:11.00 | 9:40/M |
| 14 | Gilbert Cavazos | Dallas TX | 1962 | 29 | 151 | 2:07:02.00 | 9:43/M |
| 15 | Jason Spoolstra | Pilot Point TX | 1388 | 25 | 224 | 2:22:15.00 | 10:56/M |
| 16 | Alexander Wakefield | Denton TX | 3409 | 25 | 256 | 2:33:41.00 | 11:47/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Renee Munoz | San Antonio TX | 273 | 26 | 91 | 1:52:20.00 | 8:35/M |
| 2 | Leanna Acuna | Harker Heights TX | 160 | 26 | 95 | 1:52:56.00 | 8:38/M |
| 3 | Jenny Schulte | West Des Moines IA | 318 | 29 | 122 | 2:02:46.00 | 9:23/M |
| 4 | Assiatu Barrie | Arlington TX | 3600 | 26 | 148 | 2:06:52.00 | 9:43/M |
| 5 | Rebecca Jamison | Jal NM | 1347 | 26 | 174 | 2:10:12.00 | 9:57/M |
| 6 | Erin Baker | Arlington TX | 284 | 29 | 186 | 2:12:41.00 | 10:10/M |
| 7 | Valerie Baker | Granbury TX | 3405 | 27 | 195 | 2:15:14.00 | 10:20/M |
| 8 | Danelle Miller | Austin TX | 106 | 29 | 200 | 2:17:09.00 | 10:29/M |
| 9 | Lesley Woods | Wichita Falls TX | 2 | 28 | 214 | 2:19:56.00 | 10:44/M |
| 10 | Roxann Amel | Dallas TX | 3202 | 28 | 233 | 2:24:35.00 | 11:02/M |
| 11 | Jennifer Heflin | Houston TX | 1953 | 26 | 239 | 2:26:08.00 | 11:11/M |
| 12 | Camilla Hallows | Coppell TX | 62 | 29 | 245 | 2:28:38.00 | 11:22/M |
| 13 | Megan McGinnis | New Haven CT | 3487 | 27 | 249 | 2:30:05.00 | 11:28/M |
| 14 | Ashleigh Timmins | Abilene TX | 3374 | 25 | 265 | 2:36:44.00 | 12:00/M |
| 15 | Leanna Grosvenor | Dallas TX | 3373 | 25 | 266 | 2:36:45.00 | 12:00/M |
| 16 | Ali Wheat | Plano TX | 227 | 26 | 274 | 2:41:40.00 | 12:22/M |
| 17 | Wendy Bates | Moore OK | 24 | 28 | 290 | 2:46:03.00 | 12:42/M |
| 18 | Ashli Brown | Allen TX | 3359 | 29 | 292 | 2:46:35.00 | 12:45/M |
| 19 | Nicole Birnbaum | Dallas TX | 162 | 25 | 297 | 2:47:27.00 | 12:48/M |
| 20 | Ashley Vasek | Dallas TX | 411 | 27 | 306 | 2:50:27.00 | 13:02/M |
| 21 | Misty Stanton | Owasso OK | 5 | 28 | 309 | 2:50:39.00 | 13:03/M |
| 22 | Brenda Dever | Dallas TX | 3423 | 27 | 314 | 2:58:47.00 | 13:41/M |
| 23 | Brandy Roye | Burleson TX | 98 | 29 | 325 | 3:05:01.00 | 14:09/M |
| 24 | Kelly Newton | Burleson TX | 3369 | 28 | 326 | 3:06:07.00 | 14:18/M |
| 25 | Cati Hall | Austin TX | 3676 | 27 | 332 | 3:16:23.00 | 15:02/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Arsalan Kadjar | Arlington TX | 1400 | 31 | 12 | 1:28:55.00 | 6:51/M |
| 2 | Eric Pace | Houston TX | 3465 | 33 | 14 | 1:29:53.00 | 6:56/M |
| 3 | Kyle Lark | Grand Prairie TX | 211 | 30 | 16 | 1:30:23.00 | 6:55/M |
| 4 | Don Amel | Irving TX | 3214 | 34 | 25 | 1:34:34.00 | 7:13/M |
| 5 | Enrique Gallegos | Bruceville TX | 45 | 32 | 26 | 1:35:03.00 | 7:15/M |
| 6 | William Wallis | Benbrook TX | 3589 | 32 | 39 | 1:40:31.00 | 7:41/M |
| 7 | Zac Sartin | Dallas TX | 3477 | 30 | 52 | 1:45:18.00 | 8:03/M |
| 8 | Derrick Harper | Saint Charles MO | 49 | 30 | 67 | 1:47:32.00 | 8:14/M |
| 9 | Blake Haas | Carrollton TX | 3492 | 31 | 68 | 1:47:43.00 | 8:14/M |
| 10 | Jeff Clark | Grapevine TX | 215 | 32 | 69 | 1:47:43.00 | 8:15/M |
| 11 | Alfredo Trejo | Houston TX | 1389 | 30 | 71 | 1:48:09.00 | 8:16/M |
| 12 | James Cole | Fort Hood TX | 3458 | 33 | 85 | 1:51:39.00 | 8:34/M |
| 13 | Miguel Moreno | Abilene TX | 3677 | 33 | 103 | 1:56:18.00 | 8:54/M |
| 14 | Randi Harper | Saint Charles MO | 48 | 31 | 104 | 1:56:46.00 | 8:56/M |
| 15 | Patrick Baker | Arlington TX | 285 | 30 | 131 | 2:04:55.00 | 9:34/M |
| 16 | William Bridges | Austin TX | 3484 | 32 | 135 | 2:05:16.00 | 9:35/M |
| 17 | Eric Davis | Arlington TX | 415 | 33 | 144 | 2:06:24.00 | 9:41/M |
| 18 | Glenn Futerfas | Dallas TX | 3678 | 34 | 153 | 2:07:16.00 | 9:45/M |
| 19 | Ross Tucker | Coppell TX | 1922 | 32 | 167 | 2:09:11.00 | 9:53/M |
| 20 | Terrell Hess | Early TX | 8 | 30 | 172 | 2:10:00.00 | 9:57/M |
| 21 | Wesley Faulk | Duncan OK | 3196 | 30 | 196 | 2:15:39.00 | 10:24/M |
| 22 | Philip Powell | Euless TX | 3375 | 33 | 210 | 2:19:12.00 | 10:38/M |
| 23 | Michael Sayers | Killeen TX | 177 | 31 | 213 | 2:19:44.00 | 10:41/M |
| 24 | Aaron Williams | Flint TX | 180 | 31 | 230 | 2:23:08.00 | 10:58/M |
| 25 | Joseph Youngblood | Bedford TX | 355 | 30 | 241 | 2:27:08.00 | 11:17/M |
| 26 | Eric Dawson | Grand Prairie TX | 3363 | 31 | 242 | 2:28:09.00 | 11:20/M |
| 27 | Jason Hisaw | Irving TX | 3693 | 31 | 247 | 2:29:36.00 | 11:27/M |
| 28 | Nick Anagnostis | Fort Worth TX | 3361 | 31 | 253 | 2:32:39.00 | 11:41/M |
| 29 | John Chase | Dallas TX | 88 | 31 | 264 | 2:36:23.00 | 11:59/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cherisse Robison | Austin TX | 261 | 31 | 7 | 1:26:34.00 | 6:37/M |
| 2 | Amanda Schulz | 465 | 31 | 41 | 1:41:22.00 | 7:45/M | |
| 3 | Cindi Tharp | Keller TX | 305 | 33 | 51 | 1:45:10.00 | 8:03/M |
| 4 | Debbie Yatko | Bedford TX | 421 | 31 | 56 | 1:46:07.00 | 8:07/M |
| 5 | Sally Castillo | Rockwall TX | 209 | 31 | 57 | 1:46:18.00 | 8:08/M |
| 6 | Sarah Bruner | Fort Worth TX | 3095 | 33 | 118 | 1:59:51.00 | 9:10/M |
| 7 | Nichole Terry | Midlothian TX | 268 | 32 | 120 | 2:02:27.00 | 9:23/M |
| 8 | Angela Fitzgerald | Plano TX | 1859 | 30 | 124 | 2:02:56.00 | 9:25/M |
| 9 | Jenna Zebrowski | Arlington TX | 1386 | 30 | 126 | 2:03:15.00 | 9:25/M |
| 10 | Sophie Marian Draffin | Arlington TX | 3213 | 30 | 138 | 2:05:27.00 | 9:36/M |
| 11 | Tiffany Palmer | San Antonio TX | 115 | 31 | 146 | 2:06:35.00 | 9:44/M |
| 12 | Mitzi Cecil | Dallas TX | 449 | 32 | 163 | 2:08:59.00 | 9:51/M |
| 13 | Virginia Hernandez | Waxahachie TX | 1303 | 34 | 165 | 2:09:05.00 | 9:54/M |
| 14 | Barbara Melancon | Jal NM | 1330 | 30 | 175 | 2:10:12.00 | 9:57/M |
| 15 | Sara Galvan | Houston TX | 1752 | 31 | 190 | 2:13:07.00 | 10:11/M |
| 16 | Joanna Brown | Dallas TX | 3485 | 32 | 199 | 2:16:18.00 | 10:26/M |
| 17 | Ginny Alexander | Euless TX | 359 | 33 | 211 | 2:19:12.00 | 10:38/M |
| 18 | Katie Lee | North Richland Hills TX | 442 | 31 | 223 | 2:21:52.00 | 10:51/M |
| 19 | Paula Suarez | Frisco TX | 3692 | 34 | 227 | 2:22:47.00 | 10:56/M |
| 20 | Samantha Carter | Conroe TX | 3421 | 30 | 250 | 2:30:06.00 | 11:30/M |
| 21 | Nakaydria Buckner | Plano TX | 3379 | 31 | 268 | 2:37:13.00 | 12:01/M |
| 22 | Jennifer Faulk | Duncan OK | 3200 | 32 | 269 | 2:38:05.00 | 12:06/M |
| 23 | Starr Hughes | Arlington TX | 1735 | 31 | 289 | 2:45:52.00 | 12:42/M |
| 24 | Rachel Brandon | Weatherford TX | 3015 | 30 | 293 | 2:46:41.00 | 12:45/M |
| 25 | Amy Coelho | Denton TX | 3445 | 30 | 298 | 2:47:55.00 | 12:53/M |
| 26 | Amanda Witty | Flower Mound TX | 236 | 32 | 305 | 2:50:27.00 | 13:02/M |
| 27 | Candice Limas | Cypress TX | 1361 | 32 | 311 | 2:51:20.00 | 13:06/M |
| 28 | Brenda Allen | Arlington TX | 269 | 30 | 319 | 3:01:19.00 | 13:55/M |
| 29 | Ashley Zrodlowski | Fort Worth TX | 270 | 32 | 320 | 3:01:19.00 | 13:55/M |
| 30 | Susan Chase | Dallas TX | 87 | 31 | 322 | 3:03:08.00 | 14:02/M |
| 31 | Camille Musick | Richardson TX | 111 | 34 | 324 | 3:03:57.00 | 14:06/M |
| 32 | Teresa Ritchie | 424 | 32 | 323 | 3:03:57.00 | 14:06/M | |
| 33 | Joanna Gafford | Ft. Worth TX | 93 | 34 | 329 | 3:06:35.00 | 14:15/M |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ventura Gallegos | Bruceville TX | 36 | 37 | 4 | 1:16:44.00 | 5:52/M |
| 2 | Travis Seekins | Baird TX | 231 | 36 | 17 | 1:30:32.00 | 6:55/M |
| 3 | Nick Harding | Fort Worth TX | 406 | 35 | 21 | 1:32:36.00 | 7:05/M |
| 4 | Bryan Golz | San Antonio TX | 1375 | 37 | 46 | 1:42:59.00 | 7:53/M |
| 5 | Adam Molleda | San Antonio TX | 113 | 36 | 54 | 1:45:31.00 | 8:05/M |
| 6 | Michael Tucker | Grapevine TX | 32 | 36 | 93 | 1:52:47.00 | 8:38/M |
| 7 | Paul Lindstrom | Red Oak TX | 3447 | 35 | 96 | 1:52:58.00 | 8:39/M |
| 8 | Daniel Bobbitt | Keller TX | 3688 | 39 | 98 | 1:53:14.00 | 8:40/M |
| 9 | Laytoamb Wiggins | Frisco TX | 354 | 39 | 106 | 1:57:14.00 | 8:57/M |
| 10 | Scott Carpenter | Dallas TX | 321 | 38 | 121 | 2:02:45.00 | 9:23/M |
| 11 | Phillip Murray | Allen TX | 3091 | 35 | 139 | 2:05:46.00 | 9:40/M |
| 12 | Jason Whitmire | Southlake TX | 255 | 37 | 168 | 2:09:24.00 | 9:54/M |
| 13 | Gerry Hansen | Mckinney TX | 274 | 39 | 170 | 2:09:49.00 | 9:55/M |
| 14 | Jeffrey Hale | Dallas TX | 142 | 35 | 178 | 2:10:32.00 | 9:58/M |
| 15 | Jason Middleton | 443 | 37 | 188 | 2:12:59.00 | 10:11/M | |
| 16 | Donny Hutchinson | Fort Worth TX | 3438 | 36 | 202 | 2:17:19.00 | 10:32/M |
| 17 | Rich Lacsamana | Dallas TX | 301 | 36 | 204 | 2:17:20.00 | 10:32/M |
| 18 | Patrick Nichols | Weatherford TX | 3430 | 37 | 215 | 2:19:58.00 | 10:44/M |
| 19 | Javier Lobato | Waxahachie TX | 3433 | 37 | 243 | 2:28:33.00 | 11:22/M |
| 20 | James Donnelly | Bedford TX | 3440 | 38 | 267 | 2:37:08.00 | 12:04/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Rebecca Wynne | Irving TX | 114 | 39 | 59 | 1:46:19.00 | 8:07/M |
| 2 | Jerri Peters | Fort Worth TX | 308 | 39 | 63 | 1:46:57.00 | 8:11/M |
| 3 | Jennifer Seekins | Baird TX | 232 | 35 | 141 | 2:06:01.00 | 9:39/M |
| 4 | Muna Mitchell | Austin TX | 3472 | 39 | 142 | 2:06:11.00 | 9:39/M |
| 5 | Jeannie Gavigan | Merrick NY | 47 | 36 | 166 | 2:09:10.00 | 9:52/M |
| 6 | Beth Shields | Austin TX | 159 | 35 | 180 | 2:10:56.00 | 10:01/M |
| 7 | Susannah Schmidt | Austin TX | 105 | 35 | 201 | 2:17:09.00 | 10:29/M |
| 8 | Elaine Vasquez | Dallas TX | 299 | 36 | 203 | 2:17:20.00 | 10:32/M |
| 9 | Jackie Gibbons | Fort Worth TX | 1807 | 36 | 205 | 2:17:40.00 | 10:32/M |
| 10 | Ellie Taylor | Milano TX | 146 | 37 | 217 | 2:20:23.00 | 10:46/M |
| 11 | Jackie Stone | Conway AR | 3424 | 39 | 231 | 2:23:36.00 | 11:01/M |
| 12 | Sandy Rivera | Arlington TX | 1744 | 39 | 234 | 2:24:38.00 | 11:03/M |
| 13 | Tricia Wegren | Roanoke TX | 346 | 37 | 236 | 2:25:04.00 | 11:05/M |
| 14 | Emily Johnson | Conroe TX | 1717 | 35 | 286 | 2:44:57.00 | 12:38/M |
| 15 | Calli Stanley | Colleyville TX | 3225 | 35 | 291 | 2:46:34.00 | 12:45/M |
| 16 | Sandra Wright | Tulsa OK | 59 | 36 | 304 | 2:50:24.00 | 13:03/M |
| 17 | Eva Carrera-Foshee | Euless TX | 153 | 38 | 307 | 2:50:33.00 | 13:04/M |
| 18 | Diana Fortin | Carrollton TX | 20 | 39 | 312 | 2:51:44.00 | 13:11/M |
| 19 | Tamara O'Barr | Bullard TX | 41 | 38 | 315 | 2:58:47.00 | 13:42/M |
| 20 | Heather Donnelly | Bedford TX | 3439 | 37 | 318 | 3:00:49.00 | 13:52/M |
| 21 | Gina Hullum | Mont Belvieu TX | 298 | 38 | 333 | 3:20:48.00 | 15:21/M |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Matthew Rivera | 398 | 40 | 13 | 1:29:03.00 | 6:48/M | |
| 2 | Nicholas Moreni | Allen TX | 192 | 40 | 15 | 1:29:54.00 | 6:52/M |
| 3 | J. Ernesto Jimenez | Houston TX | 1727 | 40 | 28 | 1:36:10.00 | 7:20/M |
| 4 | Larry Burns | Jal NM | 1324 | 43 | 31 | 1:37:36.00 | 7:28/M |
| 5 | Jeff Emmons | Farmers Branch TX | 135 | 43 | 37 | 1:40:13.00 | 7:41/M |
| 6 | Drew Mize | 439 | 40 | 43 | 1:41:56.00 | 7:48/M | |
| 7 | Franco Dooley | Dallas TX | 464 | 42 | 53 | 1:45:20.00 | 8:03/M |
| 8 | Brian Traub | Princeton TX | 190 | 42 | 65 | 1:47:14.00 | 8:12/M |
| 9 | Cruz Pitre | Kennedale TX | 35 | 43 | 66 | 1:47:27.00 | 8:12/M |
| 10 | Fausto Ramos | Plano TX | 468 | 43 | 74 | 1:48:48.00 | 8:19/M |
| 11 | Chad Coffey | Dallas TX | 3687 | 40 | 78 | 1:50:03.00 | 8:26/M |
| 12 | Thomas Batterbee | Heath TX | 71 | 41 | 81 | 1:50:32.00 | 8:30/M |
| 13 | Derwin Hall | Dallas TX | 3496 | 41 | 108 | 1:57:52.00 | 9:02/M |
| 14 | Victor Rojas | Plano TX | 469 | 43 | 109 | 1:57:54.00 | 9:01/M |
| 15 | Patrick Bell | Burleson TX | 3396 | 42 | 159 | 2:08:10.00 | 9:49/M |
| 16 | Gavino Zarate | Houston TX | 1351 | 43 | 169 | 2:09:33.00 | 9:54/M |
| 17 | Charles Yale | Robinson TX | 187 | 42 | 187 | 2:12:42.00 | 10:12/M |
| 18 | Bradley Abbott | Saginaw TX | 250 | 41 | 194 | 2:15:03.00 | 10:22/M |
| 19 | Mark Austin | Arlington TX | 95 | 40 | 216 | 2:20:16.00 | 10:44/M |
| 20 | Ronny Winford | Nevada TX | 3684 | 41 | 226 | 2:22:41.00 | 10:55/M |
| 21 | Vincent Go | Arlington TX | 3686 | 41 | 232 | 2:24:18.00 | 11:04/M |
| 22 | Doug Boudreau | Jefferson City MO | 84 | 42 | 235 | 2:25:01.00 | 11:05/M |
| 23 | David Saenz | Plano TX | 290 | 41 | 238 | 2:26:06.00 | 11:11/M |
| 24 | Matthew Townsend | Flower Mound TX | 1750 | 43 | 248 | 2:29:37.00 | 11:27/M |
| 25 | Bill Hartley | Waxahachie TX | 3493 | 44 | 263 | 2:36:03.00 | 11:57/M |
| 26 | John Longan | Yukon OK | 74 | 44 | 303 | 2:50:19.00 | 13:04/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Penny Palumbo | Dallas TX | 7 | 43 | 10 | 1:28:47.00 | 6:47/M |
| 2 | Chris Brady | Bedford TX | 3448 | 44 | 55 | 1:45:49.00 | 8:05/M |
| 3 | Christina Fader | Moscow Mills MO | 13 | 42 | 64 | 1:47:13.00 | 8:12/M |
| 4 | Shawne Batterbee | Heath TX | 70 | 43 | 82 | 1:50:33.00 | 8:30/M |
| 5 | Melissa Gonzales | Garland TX | 3031 | 40 | 83 | 1:50:47.00 | 8:28/M |
| 6 | Amy Martin | Abilene TX | 225 | 43 | 101 | 1:56:05.00 | 8:52/M |
| 7 | Wyne Moreni | Allen TX | 191 | 42 | 129 | 2:03:50.00 | 9:29/M |
| 8 | Shea Foster | Little Rock AR | 3192 | 44 | 152 | 2:07:04.00 | 9:43/M |
| 9 | Phoebe Sisk | Dallas TX | 425 | 44 | 161 | 2:08:31.00 | 9:49/M |
| 10 | Amy Stremming | Fort Worth TX | 450 | 41 | 176 | 2:10:12.00 | 9:58/M |
| 11 | Stephanie Wolf | The Woodlands TX | 132 | 43 | 177 | 2:10:16.00 | 9:58/M |
| 12 | Cynthia Hale | 426 | 40 | 179 | 2:10:33.00 | 9:58/M | |
| 13 | Jessica Wash | Waco TX | 1365 | 41 | 189 | 2:13:05.00 | 10:11/M |
| 14 | Cathy Unerfusser | Fort Worth TX | 208 | 41 | 198 | 2:16:01.00 | 10:25/M |
| 15 | Kelly Newell | Euless TX | 370 | 43 | 212 | 2:19:13.00 | 10:38/M |
| 16 | Denise Wright | Midlothian TX | 271 | 40 | 221 | 2:21:22.00 | 10:50/M |
| 17 | Suzanne Stuben | Mckinney TX | 3691 | 41 | 228 | 2:22:47.00 | 10:56/M |
| 18 | Stori Brown | Emory TX | 3596 | 43 | 237 | 2:25:14.00 | 11:07/M |
| 19 | Karen Hayden | Austin TX | 380 | 43 | 254 | 2:33:05.00 | 11:44/M |
| 20 | Tanya Edwards | Carrollton TX | 1947 | 44 | 255 | 2:33:24.00 | 11:44/M |
| 21 | Elizabeth Winford | Nevada TX | 3683 | 40 | 259 | 2:34:19.00 | 11:48/M |
| 22 | Donna Springs | Hurst TX | 3426 | 41 | 277 | 2:42:52.00 | 12:30/M |
| 23 | Melissa Young | Arlington TX | 3224 | 41 | 278 | 2:43:03.00 | 12:30/M |
| 24 | Claudine Nicholas | Dallas TX | 446 | 43 | 285 | 2:44:41.00 | 12:36/M |
